Difference between revisions of "McCartney John James Pte 14529637"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=14529637 | |Army number=14529637 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Born County Durham 1923/24. | ||
|Age=20 | |Age=20 | ||
− | |Unit=General Service Corps | + | |Unit=General Service Corps. Trf to The Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. DIED of WOUNDS 23/7/1944 with 10th Battalion Durham Light Infantry. |
|Died/Killed in action=23-Jul-44 | |Died/Killed in action=23-Jul-44 | ||
− | |Home address=Son of John James and Alice McCartney, New Washington. Buried Grave I.E.18. Bayeux War Cemetery. | + | |Home address=Resident of County Durham. Son of John James and Alice McCartney, New Washington. Buried Grave I.E.18. Bayeux War Cemetery. |
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Latest revision as of 15:17, 26 October 2016
Personnel Entry
Name McCartney John James
Army number 14529637
Rank Pte
Decorations
Date of birth Born County Durham 1923/24.
Age 20
Unit General Service Corps. Trf to The Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. DIED of WOUNDS 23/7/1944 with 10th Battalion Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action 23-Jul-44
Home address Resident of County Durham. Son of John James and Alice McCartney, New Washington. Buried Grave I.E.18. Bayeux War Cemetery.
Source table 10DLI