Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Border Regiment (Border)‏‎ (14:35, 8 March 2011)
  2. Bedfordshire and Hertfordshire Regiment (Beds & Herts)‏‎ (14:35, 8 March 2011)
  3. Dorsetshire Regiment (Dorsets)‏‎ (14:35, 8 March 2011)
  4. Company (Coy)‏‎ (14:35, 8 March 2011)
  5. Corps of Military Police (CMP)‏‎ (14:35, 8 March 2011)
  6. Company Sergeant Major (CSM)‏‎ (14:35, 8 March 2011)
  7. Brigade (Bde)‏‎ (14:35, 8 March 2011)
  8. Cheshire Regiment (Cheshires)‏‎ (14:35, 8 March 2011)
  9. General Service Corps (GSC)‏‎ (14:35, 8 March 2011)
  10. Infantry Base Depot (I.B.D)‏‎ (14:35, 8 March 2011)
  11. Infantry Records Office, Exeter (EXE)‏‎ (14:35, 8 March 2011)
  12. Infantry Records Office, Perth (PTH)‏‎ (14:35, 8 March 2011)
  13. Home Defence (HD)‏‎ (14:35, 8 March 2011)
  14. Infantry Records Office, Perth (Perth)‏‎ (14:35, 8 March 2011)
  15. Herefordshire Regiment (Herefords)‏‎ (14:35, 8 March 2011)
  16. Gloucestershire Regiment (Gloucesters)‏‎ (14:35, 8 March 2011)
  17. Gordon Highlanders (Gordons)‏‎ (14:35, 8 March 2011)
  18. East Kent Regiment (East Kents)‏‎ (14:35, 8 March 2011)
  19. Headquarters (HQ)‏‎ (14:35, 8 March 2011)
  20. East Lancashire Regiment (East Lancs)‏‎ (14:35, 8 March 2011)
  21. General (Gen)‏‎ (14:35, 8 March 2011)
  22. Highland Light Infantry (HLI)‏‎ (14:35, 8 March 2011)
  23. Light (Lt)‏‎ (14:35, 8 March 2011)
  24. Lieutenant (Lt)‏‎ (14:35, 8 March 2011)
  25. Lancashire Fusiliers (Lancs Fus)‏‎ (14:35, 8 March 2011)
  26. Infantry Records Office, York (YK)‏‎ (14:35, 8 March 2011)
  27. Inniskilling Fusiliers (Innis Fus)‏‎ (14:35, 8 March 2011)
  28. Infantry Training Centre (ITC)‏‎ (14:35, 8 March 2011)
  29. Lincolnshire Regiment (Lincolns)‏‎ (14:35, 8 March 2011)
  30. Intelligence Corps (Intel)‏‎ (14:35, 8 March 2011)
  31. King's Own Regiment (King's)‏‎ (14:35, 8 March 2011)
  32. King's Own Scottish Borderers (KOSB)‏‎ (14:35, 8 March 2011)
  33. Leicestershire Regiment (Leics)‏‎ (14:35, 8 March 2011)
  34. King's Own Yorkshire Light Infantry (KOYLI)‏‎ (14:35, 8 March 2011)
  35. King's Royal Rifle Corps (KRRC)‏‎ (14:35, 8 March 2011)
  36. King's Shropshire Light Infantry (KSLI)‏‎ (14:35, 8 March 2011)
  37. Killed in Action (KIA)‏‎ (14:35, 8 March 2011)
  38. Re-enlisted (R/E)‏‎ (14:35, 8 March 2011)
  39. Physical Training (PT)‏‎ (14:35, 8 March 2011)
  40. Norfolk Regiment (Norfolks)‏‎ (14:35, 8 March 2011)
  41. Oxford and Buckinghamshire Light Infantry (Ox & Bucks)‏‎ (14:35, 8 March 2011)
  42. North Staffordshire Regiment (N Staffs)‏‎ (14:35, 8 March 2011)
  43. Parachute Regiment (Para)‏‎ (14:35, 8 March 2011)
  44. North West Europe (NEW)‏‎ (14:35, 8 March 2011)
  45. One of the Army's Regiments of Dragoons or Dragoon Guards (Dragoons)‏‎ (14:35, 8 March 2011)
  46. Permanent Staff (PS)‏‎ (14:35, 8 March 2011)
  47. Quartermaster (QM)‏‎ (14:35, 8 March 2011)
  48. Officer Cadet Training Unit (OCTU)‏‎ (14:35, 8 March 2011)
  49. Middlesex Regiment (Middlesex)‏‎ (14:35, 8 March 2011)
  50. Platoon (Pl)‏‎ (14:35, 8 March 2011)
  51. Regular Engagement of three years plus nine years Reserve commitment (3/9)‏‎ (14:35, 8 March 2011)
  52. Records Office, Bournemouth (BMTH)‏‎ (14:35, 8 March 2011)
  53. Royal Armoured Corps (RAC)‏‎ (14:35, 8 March 2011)
  54. Royal Army Chaplains Department (RAChD)‏‎ (14:35, 8 March 2011)
  55. Royal Army Medical Corps (RAMC)‏‎ (14:35, 8 March 2011)
  56. Royal Army Ordnance Corps (RAOC)‏‎ (14:35, 8 March 2011)
  57. Regiment (Regt)‏‎ (14:35, 8 March 2011)
  58. Regular Army (R)‏‎ (14:35, 8 March 2011)
  59. Regular Army Reserve (RAR)‏‎ (14:35, 8 March 2011)
  60. Regular Engagement - nine years plus three Reserve commitment (9/3)‏‎ (14:35, 8 March 2011)
  61. Regular Engagement of seven years plus five years Reserve commitment (7/5)‏‎ (14:35, 8 March 2011)
  62. Royal Northumberland Fusiliers (RNF)‏‎ (14:35, 8 March 2011)
  63. Royal Scots Fusiliers (RSF)‏‎ (14:35, 8 March 2011)
  64. Royal Scots Fusiliers (Royal Scots)‏‎ (14:35, 8 March 2011)
  65. Scottish Horse (S H)‏‎ (14:35, 8 March 2011)
  66. Royal Welch Fusiliers (RWF)‏‎ (14:35, 8 March 2011)
  67. Royal Army Service Corps (RASC)‏‎ (14:35, 8 March 2011)
  68. Seaforth Highlanders (S H)‏‎ (14:35, 8 March 2011)
  69. Royal Artillery (RA)‏‎ (14:35, 8 March 2011)
  70. Royal Corps of Signals (R Sigs)‏‎ (14:35, 8 March 2011)
  71. Royal Electrical and Mechanical Engineers (REME)‏‎ (14:35, 8 March 2011)
  72. Somerset Light Infantry (SLI)‏‎ (14:35, 8 March 2011)
  73. Royal Engineers (RE)‏‎ (14:35, 8 March 2011)
  74. Temporary Rank (T/)‏‎ (14:35, 8 March 2011)
  75. York and Lancaster Regiment (York & Lancs)‏‎ (14:35, 8 March 2011)
  76. Whole time (W/T)‏‎ (14:35, 8 March 2011)
  77. The Durham Light Infantry (DLI)‏‎ (14:35, 8 March 2011)
  78. South Wales Borderers (SWB)‏‎ (14:35, 8 March 2011)
  79. Territorial Army (T)‏‎ (14:35, 8 March 2011)
  80. West Riding Regiment (W Riding)‏‎ (14:35, 8 March 2011)
  81. Territorial Army (TA)‏‎ (14:35, 8 March 2011)
  82. Training (Trg)‏‎ (14:35, 8 March 2011)
  83. Transferred (trf)‏‎ (14:35, 8 March 2011)
  84. West Yorkshire Regiment (WYR)‏‎ (14:35, 8 March 2011)
  85. West Yorkshire Regiment (W Yorks)‏‎ (14:35, 8 March 2011)
  86. West Yorkshire Regiment (West Yorks)‏‎ (14:35, 8 March 2011)
  87. Somerset Light Infantry (Somerset L I)‏‎ (14:35, 8 March 2011)
  88. Penman G L/CPl 2763381‏‎ (15:34, 8 March 2011)
  89. Ritchie Thomas Pte 2766641 (1)‏‎ (15:34, 8 March 2011)
  90. Ritchie Thomas Pte 2766641 (2)‏‎ (15:34, 8 March 2011)
  91. Emmerson T. Pte 62173739‏‎ (15:37, 8 March 2011)
  92. Davison Pte‏‎ (15:37, 8 March 2011)
  93. Lloyd L/Cpl‏‎ (15:37, 8 March 2011)
  94. Barlow Pte‏‎ (15:37, 8 March 2011)
  95. Campbell Sgt‏‎ (15:37, 8 March 2011)
  96. MacMichael‏‎ (15:37, 8 March 2011)
  97. Brown Southey‏‎ (15:37, 8 March 2011)
  98. Grieveson Pte‏‎ (15:37, 8 March 2011)
  99. Logie Pte‏‎ (15:37, 8 March 2011)
  100. Brown Pte‏‎ (15:37, 8 March 2011)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)