Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 500 results in range #1,001 to #1,500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Clough James Pte 4457167‏‎ (18:14, 27 January 2014)
  2. Craik John Ormston Pte 4459209‏‎ (18:14, 27 January 2014)
  3. Coltman James Pte 4453283‏‎ (18:14, 27 January 2014)
  4. Collinson Maurice Pte. 4458117‏‎ (18:14, 27 January 2014)
  5. Connelly John Pte 14329121‏‎ (18:14, 27 January 2014)
  6. Cation John L/Cpl 2760093‏‎ (18:14, 27 January 2014)
  7. Crow I. Pte 4461713‏‎ (18:14, 27 January 2014)
  8. Cooper S/Sgt 0‏‎ (18:14, 27 January 2014)
  9. Coop Henry Pte. 4858945‏‎ (18:14, 27 January 2014)
  10. Cooke Norman Pte. 4459355‏‎ (18:14, 27 January 2014)
  11. Burt George Edwin Pte 5683101‏‎ (18:14, 27 January 2014)
  12. Cooper Frederick Charles Pte 4036732‏‎ (18:14, 27 January 2014)
  13. Crowe Ralph 4341024‏‎ (18:14, 27 January 2014)
  14. Chapman David (Junior) Pte 2766571‏‎ (18:14, 27 January 2014)
  15. Cooke James Pte 4692885‏‎ (18:14, 27 January 2014)
  16. Barker Denis Pte 4464188‏‎ (18:14, 27 January 2014)
  17. Craggs Reginald Pte 4457984‏‎ (18:15, 27 January 2014)
  18. Bussey Ronald Cpl 4456732‏‎ (18:15, 27 January 2014)
  19. Coutts Chas. Goodman Pte 2766102‏‎ (18:15, 27 January 2014)
  20. Chapman Pte 0‏‎ (18:15, 27 January 2014)
  21. Burke Martin Pte 3133752‏‎ (18:15, 27 January 2014)
  22. Clayton Harold Pte 3061747‏‎ (18:15, 27 January 2014)
  23. Curry John George 4265783‏‎ (18:15, 27 January 2014)
  24. Comer Riven John Pte 5671134‏‎ (18:15, 27 January 2014)
  25. Croft Percy Pte 4461146‏‎ (18:15, 27 January 2014)
  26. Cummings John CSM 2760160‏‎ (18:15, 27 January 2014)
  27. Clarke James Pte 3065894‏‎ (18:15, 27 January 2014)
  28. Craggs Charles Pte 4452355‏‎ (18:15, 27 January 2014)
  29. Curry William L /Cpl. 4457631‏‎ (18:15, 27 January 2014)
  30. Cotterill A.J. L/Cpl 291164‏‎ (18:15, 27 January 2014)
  31. Corr Lt 0‏‎ (18:15, 27 January 2014)
  32. Collins Lancelot Harding Pte 3061749‏‎ (18:15, 27 January 2014)
  33. Blyth James L/Cpl 4460969‏‎ (18:15, 27 January 2014)
  34. Cliftlands William Pte 14415999‏‎ (18:15, 27 January 2014)
  35. Crann H.(?) W/Cpl 2057050‏‎ (18:15, 27 January 2014)
  36. Cheverall Austin Leslie Jack Pte 5680726‏‎ (18:15, 27 January 2014)
  37. Brown Southey 0‏‎ (18:15, 27 January 2014)
  38. Connolly Thomas Pte 4452547‏‎ (18:15, 27 January 2014)
  39. Curran Francis Pte 2759472‏‎ (18:15, 27 January 2014)
  40. Cox Richard Thomas Pte 4460989‏‎ (18:15, 27 January 2014)
  41. Cowley Thomas L/Cpl 4448327‏‎ (18:15, 27 January 2014)
  42. Cromarty William L/Cpl 4454594‏‎ (18:15, 27 January 2014)
  43. Bushell William Stanley Pte 3915435‏‎ (18:15, 27 January 2014)
  44. Brooks Frederick James Pte 3911395‏‎ (18:15, 27 January 2014)
  45. Cunningham Michael Pte 4449732‏‎ (18:15, 27 January 2014)
  46. Dall Gordon Robertson Pte 3061564‏‎ (18:15, 27 January 2014)
  47. Buchanan James Gill Pte 4454419‏‎ (18:15, 27 January 2014)
  48. Clee William Edward Pte 4035915‏‎ (18:15, 27 January 2014)
  49. Cooper John James Pte 4077764‏‎ (18:15, 27 January 2014)
  50. Cummings Cecil Lyons Pte 4455428‏‎ (18:15, 27 January 2014)
  51. Crawley Joseph Pte 4455857‏‎ (18:15, 27 January 2014)
  52. Crump John Henry Pte 4927460‏‎ (18:15, 27 January 2014)
  53. Canner Howard Digby Pte 4036792‏‎ (18:15, 27 January 2014)
  54. Caulfield Robert Pte 2760134‏‎ (18:15, 27 January 2014)
  55. Crawford Vivian Pte. 4455394‏‎ (18:15, 27 January 2014)
  56. Cowie William 4461499‏‎ (18:15, 27 January 2014)
  57. Carpenter Harry 4461703‏‎ (18:15, 27 January 2014)
  58. Craig William L/Cpl 2766572‏‎ (18:15, 27 January 2014)
  59. Cuthbert Harold Cyril Pte 3658401‏‎ (18:15, 27 January 2014)
  60. Carroll John Patrick (Patrick John?) Pte 4459207‏‎ (18:15, 27 January 2014)
  61. Brown Ernest Pte. 4459531‏‎ (18:15, 27 January 2014)
  62. Currie Thomas Pte 3133942‏‎ (18:15, 27 January 2014)
  63. Cottrell Sydney (Sidney) L/Cpl 4455781‏‎ (18:15, 27 January 2014)
  64. Cookson Arthur L /Cpl 4692683‏‎ (18:15, 27 January 2014)
  65. Copeland W. Pte 14422953‏‎ (18:15, 27 January 2014)
  66. Davies Rees Griffith Pte 7373749‏‎ (18:15, 27 January 2014)
  67. Bell Gordon Pte 4031639‏‎ (18:15, 27 January 2014)
  68. Dalkin L/Cpl 0‏‎ (18:15, 27 January 2014)
  69. Atkinson Noel Pte. 4454734‏‎ (18:15, 27 January 2014)
  70. Cooper Morris Allen Pte 4692595‏‎ (18:15, 27 January 2014)
  71. Davis Peter Joseph Pte 0‏‎ (18:15, 27 January 2014)
  72. Burns Edmund Pte 4459670‏‎ (18:16, 27 January 2014)
  73. Cowan W. Dvr T/10697952‏‎ (18:16, 27 January 2014)
  74. Dakin Walter Pte 14391427‏‎ (18:16, 27 January 2014)
  75. Croyman Robert Henry L/Cpl 4457976‏‎ (18:16, 27 January 2014)
  76. Campbell William Pte 3318968‏‎ (18:16, 27 January 2014)
  77. Davison John William Pte. 4459360‏‎ (18:16, 27 January 2014)
  78. Cree William Lawson Pte 2752423‏‎ (18:16, 27 January 2014)
  79. Cushley Victor 3185424‏‎ (18:16, 27 January 2014)
  80. Bellwood G. C/Sgt 4688026‏‎ (18:16, 27 January 2014)
  81. Danby John Pte 4452620‏‎ (18:16, 27 January 2014)
  82. Clarke Lawrence Raymond, alias Clark Richard Pte 4267988‏‎ (18:16, 27 January 2014)
  83. Curtis Raymond John Pte 4457394‏‎ (18:16, 27 January 2014)
  84. Colman G.H. Pte 7617751‏‎ (18:16, 27 January 2014)
  85. Blenkinship Fred Pte 3658424‏‎ (18:16, 27 January 2014)
  86. Cornwell Thomas Pte 14206276‏‎ (18:16, 27 January 2014)
  87. Cryer Stanley Arthur Pte 14579703‏‎ (18:16, 27 January 2014)
  88. Burgess David Reid Pte 3601366‏‎ (18:16, 27 January 2014)
  89. Comer Ivor George Pte 2759444‏‎ (18:16, 27 January 2014)
  90. Curran Eric James Pte 6206718‏‎ (18:16, 27 January 2014)
  91. Coulson James 4453314‏‎ (18:16, 27 January 2014)
  92. Carter Dvr‏‎ (18:16, 27 January 2014)
  93. Bevan George Henry Pte 6149714‏‎ (18:16, 27 January 2014)
  94. Cosgrove Daniel Pte. 4459356‏‎ (18:16, 27 January 2014)
  95. Davidson Robert Skilling Cpl 2760098‏‎ (18:16, 27 January 2014)
  96. Cameron Robert Alexander Rose Pte 2880076‏‎ (18:16, 27 January 2014)
  97. Coxon Arthur Pte 4460990‏‎ (18:16, 27 January 2014)
  98. Connelly Patrick Pte 4440628‏‎ (18:16, 27 January 2014)
  99. Crompton James John Pte 4456188‏‎ (18:16, 27 January 2014)
  100. Burn Michael Maddison Campbell Pte 4460976‏‎ (18:16, 27 January 2014)
  101. Crossley Clifford Pte 1603845‏‎ (18:16, 27 January 2014)
  102. Dent John George Pte 4455881‏‎ (18:16, 27 January 2014)
  103. Croom Robert 4456793‏‎ (18:16, 27 January 2014)
  104. Cornfield William Henry Pte 3913770‏‎ (18:16, 27 January 2014)
  105. Coulson Thomas Cecil Cpl 4459674‏‎ (18:16, 27 January 2014)
  106. Davison Joseph Henry Pte 4459361‏‎ (18:16, 27 January 2014)
  107. Dickinson R. Pte 14424967‏‎ (18:16, 27 January 2014)
  108. Dempster Robert Thirde Pte 2762430‏‎ (18:16, 27 January 2014)
  109. Carney James Pte 4446704‏‎ (18:16, 27 January 2014)
  110. Dickinson William Pte 4455860‏‎ (18:16, 27 January 2014)
  111. Dallas John Hughs Pte 2762423‏‎ (18:16, 27 January 2014)
  112. Cushin Arnold Pte 3061751‏‎ (18:16, 27 January 2014)
  113. Chivers E.C. L/Cpl 561729‏‎ (18:16, 27 January 2014)
  114. Cunningham John Summers Pte 3133911‏‎ (18:16, 27 January 2014)
  115. Christie George Pte 3133823‏‎ (18:16, 27 January 2014)
  116. Crighton James CQMS 3061563‏‎ (18:16, 27 January 2014)
  117. Childs Walter Joseph Pte 3969730‏‎ (18:16, 27 January 2014)
  118. Deacon James Richard Pte 4457749‏‎ (18:16, 27 January 2014)
  119. Armstrong John Pte. 4455510‏‎ (18:16, 27 January 2014)
  120. Baty Joseph Norman Pte 4462052‏‎ (18:16, 27 January 2014)
  121. Cullingworth William Newbold Cpl 4446367‏‎ (18:16, 27 January 2014)
  122. Dickinson Robert Pte 4452432‏‎ (18:16, 27 January 2014)
  123. Coltman T. Pte 4459533‏‎ (18:16, 27 January 2014)
  124. Dillon Thomas Pte 4456043‏‎ (18:16, 27 January 2014)
  125. Daniels Thomas Frederick Pte 2879807‏‎ (18:16, 27 January 2014)
  126. Cummings Gordon Pte. 4454472‏‎ (18:16, 27 January 2014)
  127. Coventry Arthur Timperly 4461498‏‎ (18:17, 27 January 2014)
  128. Denton Selwyn L/Cpl 3061754‏‎ (18:17, 27 January 2014)
  129. Cruickshank Frederick Pte 3060656‏‎ (18:17, 27 January 2014)
  130. Davidson William L. 4450430‏‎ (18:17, 27 January 2014)
  131. Butler Charles Bernard Pte 3912155‏‎ (18:17, 27 January 2014)
  132. Dean Frank Proctor Pte 3658528‏‎ (18:17, 27 January 2014)
  133. Dallas William J. 3185659‏‎ (18:17, 27 January 2014)
  134. Defty Edward Pte 4457404‏‎ (18:17, 27 January 2014)
  135. Clark William Pte 3323411‏‎ (18:17, 27 January 2014)
  136. Davison James Henry Pte 4271911‏‎ (18:17, 27 January 2014)
  137. Dempsey Michael Dennis L /Cpl 4455419‏‎ (18:17, 27 January 2014)
  138. Copp Ronald Pte 3912374‏‎ (18:17, 27 January 2014)
  139. Dodds Robert Pte. 4455684‏‎ (18:17, 27 January 2014)
  140. Dawson William Pte 3133856‏‎ (18:17, 27 January 2014)
  141. Cooper John Pte. 4855379‏‎ (18:17, 27 January 2014)
  142. Cleary Peter Pte 3132584‏‎ (18:17, 27 January 2014)
  143. Doherty Thomas Pte 993582‏‎ (18:17, 27 January 2014)
  144. Cusworth L. Lt 263955‏‎ (18:17, 27 January 2014)
  145. Darragh Peter Pte 4263470‏‎ (18:17, 27 January 2014)
  146. Dale Thomas Pte 14412005‏‎ (18:17, 27 January 2014)
  147. Davison T.K. 2/Lt‏‎ (18:17, 27 January 2014)
  148. Donnelly Leonard George Pte 4035821‏‎ (18:17, 27 January 2014)
  149. Crane Arthur Ronald Pte 4457195‏‎ (18:17, 27 January 2014)
  150. Crow John Pte 4456622‏‎ (18:17, 27 January 2014)
  151. Callaghan Breton Pte 4685198‏‎ (18:17, 27 January 2014)
  152. Curtis William Stanley Pte 4081295‏‎ (18:17, 27 January 2014)
  153. Davies James Pte 4459688‏‎ (18:17, 27 January 2014)
  154. Dale Cpl 7361119‏‎ (18:17, 27 January 2014)
  155. Dodds James 4450586‏‎ (18:17, 27 January 2014)
  156. Davidson Jas. Fairbairn L/Cpl 2760161‏‎ (18:17, 27 January 2014)
  157. Davis Cecil Newbigging Cpl 3061718‏‎ (18:17, 27 January 2014)
  158. Davies Matthew Pte 14203126‏‎ (18:17, 27 January 2014)
  159. Dodds John Robert Pte 4452947‏‎ (18:17, 27 January 2014)
  160. Dobson Sidney Pte 4444935‏‎ (18:17, 27 January 2014)
  161. Delgreco Silvio Pte 14297940‏‎ (18:17, 27 January 2014)
  162. Dew Donald Arthur Pte 4079288‏‎ (18:17, 27 January 2014)
  163. Donald John Pte 2760195‏‎ (18:17, 27 January 2014)
  164. Dixon John Joseph Pte 4454572‏‎ (18:17, 27 January 2014)
  165. Cox Maurice Pte 5682637‏‎ (18:18, 27 January 2014)
  166. Coates Tom Pte 4459565‏‎ (18:18, 27 January 2014)
  167. Craig James Pte 3061003‏‎ (18:18, 27 January 2014)
  168. Dorian Thomas Henry Pte. 4459532‏‎ (18:18, 27 January 2014)
  169. Dewhurst James Pte 4460928‏‎ (18:18, 27 January 2014)
  170. Craig James Pte 2760097‏‎ (18:18, 27 January 2014)
  171. Davies Davy Wilfred Pte 4035922‏‎ (18:18, 27 January 2014)
  172. Dow John Pte 2760099‏‎ (18:18, 27 January 2014)
  173. Drysdale James Johnston Pte 3059693‏‎ (18:18, 27 January 2014)
  174. Chester George Pte 3658492‏‎ (18:18, 27 January 2014)
  175. Drinkwater George Herbert Pte 4460950‏‎ (18:18, 27 January 2014)
  176. Davis Alexander Cpl 3133998‏‎ (18:18, 27 January 2014)
  177. Davidson Andrew Pte 2886411‏‎ (18:18, 27 January 2014)
  178. Barnes J. L/Sgt 14417845‏‎ (18:18, 27 January 2014)
  179. Detchon Windson Leonard Pte 4456599‏‎ (18:18, 27 January 2014)
  180. Drummond John Thomas W/Sgt 4466725‏‎ (18:18, 27 January 2014)
  181. Davidson William Pte 3061628‏‎ (18:18, 27 January 2014)
  182. Crompton William Pte 4456184‏‎ (18:18, 27 January 2014)
  183. Bradley John Pte 4457988‏‎ (18:18, 27 January 2014)
  184. Crossley Mervyn Henry Pte 3658527‏‎ (18:18, 27 January 2014)
  185. Coull Alexander Pte 2760096‏‎ (18:18, 27 January 2014)
  186. Cumming Andrew Pte 2762420‏‎ (18:18, 27 January 2014)
  187. Beresford Frank Pte 4455515‏‎ (18:18, 27 January 2014)
  188. Duncan Robert Pte 4456007‏‎ (18:18, 27 January 2014)
  189. Denholm Robert John Pte 3133943‏‎ (18:18, 27 January 2014)
  190. Crampin Charles Pte. 4457101‏‎ (18:18, 27 January 2014)
  191. Clarke Cyril Pte 4081645‏‎ (18:18, 27 January 2014)
  192. Cooper Pte 0‏‎ (18:18, 27 January 2014)
  193. Campbell Ralph Pte 4458273‏‎ (18:18, 27 January 2014)
  194. Cottrell George Pte 4455782‏‎ (18:18, 27 January 2014)
  195. Chapman Harry Pte 4452356‏‎ (18:18, 27 January 2014)
  196. Clarke Thomas William John Pte 4081290‏‎ (18:18, 27 January 2014)
  197. Dowling Lt 0‏‎ (18:18, 27 January 2014)
  198. Cox John Leslie Pte 4034560‏‎ (18:18, 27 January 2014)
  199. Dyer Herbert John Pte 4104802‏‎ (18:18, 27 January 2014)
  200. Curran Frederick Pte 4460994‏‎ (18:18, 27 January 2014)
  201. Diamond Robert 4450102‏‎ (18:18, 27 January 2014)
  202. Denton Charles Frederick Pte 14420623‏‎ (18:18, 27 January 2014)
  203. Crump James Pte 4036579‏‎ (18:18, 27 January 2014)
  204. Dodds Thomas Little M. Pte 4446032‏‎ (18:18, 27 January 2014)
  205. Dunn Thomas Henry Pte 4452475‏‎ (18:18, 27 January 2014)
  206. Denton Norman Pte 4458065‏‎ (18:18, 27 January 2014)
  207. Duncan David S/Sgt 2766581‏‎ (18:18, 27 January 2014)
  208. Doughty Robert Edward Pte 4459692‏‎ (18:18, 27 January 2014)
  209. Eade Arthur Pte. 4459304‏‎ (18:18, 27 January 2014)
  210. Dixon Thomas Pte. 4459503‏‎ (18:18, 27 January 2014)
  211. Curran Frances Pte 14206338‏‎ (18:18, 27 January 2014)
  212. Durkin James Pte 4455686‏‎ (18:18, 27 January 2014)
  213. Caswell Alexander Pte 4461491‏‎ (18:18, 27 January 2014)
  214. Douglas John Stewart L/Cpl 2760256‏‎ (18:18, 27 January 2014)
  215. Breeze Albert Joseph Pte 1426640‏‎ (18:18, 27 January 2014)
  216. Collins Edward James Pte 3915781‏‎ (18:18, 27 January 2014)
  217. Dodd Leonard Douglas Sgt 4034170‏‎ (18:18, 27 January 2014)
  218. Blair George Henry L/Cpl 3133742‏‎ (18:18, 27 January 2014)
  219. Calder Colin Pte 14410466‏‎ (18:18, 27 January 2014)
  220. Dickson James Forsyth Robertson L/Cpl 3061567‏‎ (18:18, 27 January 2014)
  221. Corfield Kenneth Robert Pte 4035741‏‎ (18:18, 27 January 2014)
  222. Dack Harry Rudd Pte 4276055‏‎ (18:18, 27 January 2014)
  223. Devine Ephriam Pte 14534220‏‎ (18:19, 27 January 2014)
  224. Ballantyne John Joseph Reed Pte 7365430‏‎ (18:19, 27 January 2014)
  225. Edwards John Henry Pte 4105338‏‎ (18:19, 27 January 2014)
  226. Durbridge George Raymond Pte 7369447‏‎ (18:19, 27 January 2014)
  227. Dixon Thomas Pte 4456042‏‎ (18:19, 27 January 2014)
  228. Dunn Ralph Crosby Henderson Pte 7369577‏‎ (18:19, 27 January 2014)
  229. Davies Arthur Edward Pte 4031196‏‎ (18:19, 27 January 2014)
  230. Dale Arthur L/Cpl 4461502‏‎ (18:19, 27 January 2014)
  231. Ede E.A. 2/Lt 113544‏‎ (18:19, 27 January 2014)
  232. Edwards John Hugh Pte 5057826‏‎ (18:19, 27 January 2014)
  233. Collins John Edward Pte 2759576‏‎ (18:19, 27 January 2014)
  234. Easton James Pte 3060978‏‎ (18:19, 27 January 2014)
  235. Donohue Thomas Pte 4456280‏‎ (18:19, 27 January 2014)
  236. Dobbins Frederick Pte. 4858662‏‎ (18:19, 27 January 2014)
  237. Douglas Robert Egdell Pte 4454581‏‎ (18:19, 27 January 2014)
  238. Elliott Robert Kaye Pte 4456222‏‎ (18:19, 27 January 2014)
  239. Donnelly Francis P. Pte 14416766‏‎ (18:19, 27 January 2014)
  240. Elliott James H. Pte 14401232‏‎ (18:19, 27 January 2014)
  241. Donaldson James Cpl 2760632‏‎ (18:19, 27 January 2014)
  242. Dunsmoir Gordon Fearon Pte 3601624‏‎ (18:19, 27 January 2014)
  243. Elsey Cpl 0‏‎ (18:19, 27 January 2014)
  244. Edwin Mathias Pte 4076807‏‎ (18:19, 27 January 2014)
  245. Coare Frederick Henry Pte 6915445‏‎ (18:19, 27 January 2014)
  246. Dunn Henry Talbot CSM 4338877‏‎ (18:19, 27 January 2014)
  247. Cowie Gordon Cpl 14219519‏‎ (18:19, 27 January 2014)
  248. Coils Stanley 4461267‏‎ (18:19, 27 January 2014)
  249. Elliott Thomas William Pte 4449539‏‎ (18:19, 27 January 2014)
  250. Donaldson (? Donnison) John L/Cpl 4456039‏‎ (18:19, 27 January 2014)
  251. Donaldson William Pte 2766578‏‎ (18:19, 27 January 2014)
  252. Doyle Daniel L/Cpl 14425739‏‎ (18:19, 27 January 2014)
  253. Dodds Joseph Pte 4459302‏‎ (18:19, 27 January 2014)
  254. Draper Matthew Pte 4442769‏‎ (18:19, 27 January 2014)
  255. Daley James William Pte 4456657‏‎ (18:19, 27 January 2014)
  256. Dunn Joseph Pte 4452516‏‎ (18:19, 27 January 2014)
  257. Chetta Cyril James Pte 4860043‏‎ (18:19, 27 January 2014)
  258. Dodds K. 2/Lt‏‎ (18:19, 27 January 2014)
  259. Crow John George Pte 6144408‏‎ (18:19, 27 January 2014)
  260. Egan Thomas Pte 4461003‏‎ (18:19, 27 January 2014)
  261. Donnelly George Pte 4461002‏‎ (18:19, 27 January 2014)
  262. Dovenor James William Pte. 4458521‏‎ (18:19, 27 January 2014)
  263. Cronin Francis Pte 3913923‏‎ (18:19, 27 January 2014)
  264. Cooper Reuben L/Sgt 4460534‏‎ (18:19, 27 January 2014)
  265. Donohoe James Pte 3133913‏‎ (18:19, 27 January 2014)
  266. Dent Thomas 4449976‏‎ (18:19, 27 January 2014)
  267. Cuthbertson Hector Gordon Pte 4454543‏‎ (18:19, 27 January 2014)
  268. Currie James Pte 3133855‏‎ (18:19, 27 January 2014)
  269. Brooke Peter H. Pte 14423412‏‎ (18:19, 27 January 2014)
  270. Drewry James Pte 4456714‏‎ (18:19, 27 January 2014)
  271. Currivan John Pte 4460902‏‎ (18:19, 27 January 2014)
  272. Dixon Ernest Pte 7369539‏‎ (18:19, 27 January 2014)
  273. Duncan Jas. Coull Pte 2760100‏‎ (18:19, 27 January 2014)
  274. Cook Edward Pte 4469156‏‎ (18:19, 27 January 2014)
  275. Driscoll G. Pte 14417228‏‎ (18:19, 27 January 2014)
  276. Brunskell Robert Cpl 4455496‏‎ (18:19, 27 January 2014)
  277. Blackbird Ronald Tinsey (?Tingey) Pte 4456111‏‎ (18:19, 27 January 2014)
  278. Falls John Gilbert Pte 4461004‏‎ (18:19, 27 January 2014)
  279. Ellis G.R. 2/Lt 271124‏‎ (18:20, 27 January 2014)
  280. Elsy Frederick William Steele L/Cpl 4265355‏‎ (18:20, 27 January 2014)
  281. Farrow Frederick Pte. 4457414‏‎ (18:20, 27 January 2014)
  282. Embleton William L /Cpl 4455311‏‎ (18:20, 27 January 2014)
  283. Cown Peter Douglas Haig Pte 3060596‏‎ (18:20, 27 January 2014)
  284. Eckersley Harold Pte 3658473‏‎ (18:20, 27 January 2014)
  285. Dolan Ernest Pte. 4453287‏‎ (18:20, 27 January 2014)
  286. Emery F.W. Pte 14416826‏‎ (18:20, 27 January 2014)
  287. Dodd Kenneth Pte 4209544‏‎ (18:20, 27 January 2014)
  288. Evans William Arthur Pte 4080235‏‎ (18:20, 27 January 2014)
  289. Duggan Herbert Reginald Pte 4036661‏‎ (18:20, 27 January 2014)
  290. Dukes William Frederick Pte 3913955‏‎ (18:20, 27 January 2014)
  291. Dundon Stanley Herman Lt 0‏‎ (18:20, 27 January 2014)
  292. Douglas Edward H. Pte 6925140‏‎ (18:20, 27 January 2014)
  293. Dolan Terence Pte 4456385‏‎ (18:20, 27 January 2014)
  294. Fell Francis William Pte 4458019‏‎ (18:20, 27 January 2014)
  295. Fenwick John Pte 4449512‏‎ (18:20, 27 January 2014)
  296. Cope William Richard Pte 5498994‏‎ (18:20, 27 January 2014)
  297. Fairclough Henry Pte 4081647‏‎ (18:20, 27 January 2014)
  298. Campbell William Pte. 4458202‏‎ (18:20, 27 January 2014)
  299. Dyke Edward Pte 4460927‏‎ (18:20, 27 January 2014)
  300. Evitt James Robert Pte. 4459365‏‎ (18:20, 27 January 2014)
  301. Esplin Alex Ross Jun. Sgt 2760226‏‎ (18:20, 27 January 2014)
  302. Dickinson W. Pte 14420664‏‎ (18:20, 27 January 2014)
  303. Evans Stanley Pte 3911311‏‎ (18:20, 27 January 2014)
  304. Duffy Robert Pte 2759996‏‎ (18:20, 27 January 2014)
  305. Evans Albert George Sailons Pte 4078996‏‎ (18:20, 27 January 2014)
  306. Easton William Pte 4456223‏‎ (18:20, 27 January 2014)
  307. Eddy Edward Thomas Pte 4076867‏‎ (18:20, 27 January 2014)
  308. Dixon Arthur Miles 4455408‏‎ (18:20, 27 January 2014)
  309. Eaton Alfred Edward Cpl 3058966‏‎ (18:20, 27 January 2014)
  310. Emery H.H. Driver 144200‏‎ (18:20, 27 January 2014)
  311. Eales Sidney Sgt 4456675‏‎ (18:20, 27 January 2014)
  312. Fenwick Andrew Small Pte 2762451‏‎ (18:20, 27 January 2014)
  313. Finlayson J.A. Major 0‏‎ (18:20, 27 January 2014)
  314. Ferrier Norman Pte 2755113‏‎ (18:20, 27 January 2014)
  315. Dunn Frederick James Pte 7369541‏‎ (18:20, 27 January 2014)
  316. English Harry Pte 4456384‏‎ (18:20, 27 January 2014)
  317. Finlay Sgt 0‏‎ (18:20, 27 January 2014)
  318. Crawford R.F. Sapper 1897581‏‎ (18:20, 27 January 2014)
  319. Ferguson John Sergeant 3061067‏‎ (18:20, 27 January 2014)
  320. Farrell Frederick James Pte 4910375‏‎ (18:20, 27 January 2014)
  321. Brewis Jonas Pte 4448937‏‎ (18:20, 27 January 2014)
  322. Davis Alexander Kimmond Pte 4458699‏‎ (18:21, 27 January 2014)
  323. Evans David Hugh Pte 4080116‏‎ (18:21, 27 January 2014)
  324. Adams CSM 0‏‎ (18:21, 27 January 2014)
  325. Fletcher Robert Pte 4452948‏‎ (18:21, 27 January 2014)
  326. Fearns James Pte 14206310‏‎ (18:21, 27 January 2014)
  327. Finegan J.A. Major 110062‏‎ (18:21, 27 January 2014)
  328. Doyle Pte 0‏‎ (18:21, 27 January 2014)
  329. Dunbar John F. Pte 2758773‏‎ (18:21, 27 January 2014)
  330. Fishwick Geoffrey Gordon Sgt 14404468‏‎ (18:21, 27 January 2014)
  331. Douglass Thomas Arthur Pte 3133944‏‎ (18:21, 27 January 2014)
  332. Flinn William Herbert Pte 4079720‏‎ (18:21, 27 January 2014)
  333. Cassley Thomas William Pte 4457123‏‎ (18:21, 27 January 2014)
  334. Cole Frank Weyman Pte 4036071‏‎ (18:21, 27 January 2014)
  335. Drysdale Peter Pte 14424005‏‎ (18:21, 27 January 2014)
  336. Ferguson John Osborne Brown L/Cpl 4460931‏‎ (18:21, 27 January 2014)
  337. Donnelly John Pte 14000211‏‎ (18:21, 27 January 2014)
  338. Dutton Captain 0‏‎ (18:21, 27 January 2014)
  339. Dixon James Pte 4456277‏‎ (18:21, 27 January 2014)
  340. Cowley Leslie Pte 4459205‏‎ (18:21, 27 January 2014)
  341. Fisher Mackay Pte 3133826‏‎ (18:21, 27 January 2014)
  342. Edwards Alfred Pte 4079320‏‎ (18:21, 27 January 2014)
  343. Dorrell Dennis Henry William Pte 14514282‏‎ (18:21, 27 January 2014)
  344. Ferguson James Pte 3133454‏‎ (18:21, 27 January 2014)
  345. Cook John Huddart Pte. 4459559‏‎ (18:21, 27 January 2014)
  346. Flanagan John Walter Cpl 4105610‏‎ (18:21, 27 January 2014)
  347. Derrick Michael Pte 3133734‏‎ (18:21, 27 January 2014)
  348. Fogg Herbert Cpl 3602336‏‎ (18:21, 27 January 2014)
  349. Elliott John Pte 2759578‏‎ (18:21, 27 January 2014)
  350. Forrest Henderson Pte 2765090‏‎ (18:21, 27 January 2014)
  351. Finnigan Joseph L/Sgt 4447663‏‎ (18:21, 27 January 2014)
  352. Forster Robert 4445541‏‎ (18:21, 27 January 2014)
  353. Forsyth Alfred Craig Pte 2820172‏‎ (18:21, 27 January 2014)
  354. Ennis J.R. 2/Lt 90765‏‎ (18:21, 27 January 2014)
  355. Fawcett John William Pte. 4858163‏‎ (18:21, 27 January 2014)
  356. Faulkner T.D. Driver 144279‏‎ (18:21, 27 January 2014)
  357. Fisher Acting L/Sgt 0‏‎ (18:21, 27 January 2014)
  358. Fishwick Thomas Henry 4272796‏‎ (18:21, 27 January 2014)
  359. Finselbach David John Pte 3911243‏‎ (18:21, 27 January 2014)
  360. Edwards Cpl 0‏‎ (18:21, 27 January 2014)
  361. Featherstone Alexander Pte 3658437‏‎ (18:21, 27 January 2014)
  362. Fitzpatrick Charles Pte 3133915‏‎ (18:21, 27 January 2014)
  363. Firth Moses Arthur Pte 4691380‏‎ (18:21, 27 January 2014)
  364. Finegan John Pte 4458500‏‎ (18:21, 27 January 2014)
  365. Evans Fred Anthony Pte 14206278‏‎ (18:21, 27 January 2014)
  366. Fidler George Marshall Pte 7369580‏‎ (18:21, 27 January 2014)
  367. Edwards William Henry Pte 3658484‏‎ (18:21, 27 January 2014)
  368. Emmerson Stanley Pte 4456191‏‎ (18:21, 27 January 2014)
  369. Emmett Arthur Pte 14202763‏‎ (18:22, 27 January 2014)
  370. Early Joseph Pte 7369578‏‎ (18:22, 27 January 2014)
  371. Ellison R.E. Captain 179846‏‎ (18:22, 27 January 2014)
  372. Duggan John Brandon Cpl 5183194‏‎ (18:22, 27 January 2014)
  373. Cardwell Raymond Pte 14411811‏‎ (18:22, 27 January 2014)
  374. Dickson James Charles Cpl 3061566‏‎ (18:22, 27 January 2014)
