Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 500 results in range #551 to #1,050.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Baxter Alexander Johnstone L/Cpl 2760158‏‎ (18:05, 27 January 2014)
  2. Baldwin Stephen Pte 4457233‏‎ (18:05, 27 January 2014)
  3. Fletcher George L /Sgt 4445348‏‎ (18:05, 27 January 2014)
  4. Adams John Robert Pte 4454407‏‎ (18:05, 27 January 2014)
  5. Bell David Murray Gordon Pte 14591804‏‎ (18:05, 27 January 2014)
  6. Bell Harry L /Cpl 4452867‏‎ (18:05, 27 January 2014)
  7. Barrett L/Cpl 0‏‎ (18:05, 27 January 2014)
  8. Ashcroft Robert Pte 14206363‏‎ (18:05, 27 January 2014)
  9. Bates Sidney 4457389‏‎ (18:05, 27 January 2014)
  10. Bell George Pte 4456304‏‎ (18:05, 27 January 2014)
  11. Bailey James Pte 4455760‏‎ (18:05, 27 January 2014)
  12. Ivison Thomas Burgess Pte 4455588‏‎ (18:05, 27 January 2014)
  13. Bell John Henry L/Cpl 4459766‏‎ (18:05, 27 January 2014)
  14. Bell J. Pte 14417211‏‎ (18:05, 27 January 2014)
  15. Beattie James Elliott Pte 3061611‏‎ (18:05, 27 January 2014)
  16. Arbuthnot David Smith Pte 3061609‏‎ (18:05, 27 January 2014)
  17. Berwick Thomas Pte 4460903‏‎ (18:05, 27 January 2014)
  18. Ashton Harold Pte 4458079‏‎ (18:06, 27 January 2014)
  19. Bell Albert Edward L/Cpl 5495554‏‎ (18:06, 27 January 2014)
  20. Beggs David Pte 3133729‏‎ (18:06, 27 January 2014)
  21. Bell Thomas 4462064‏‎ (18:06, 27 January 2014)
  22. Barnsley Ronald Pte 4458067‏‎ (18:06, 27 January 2014)
  23. Berry Joseph 4445797‏‎ (18:06, 27 January 2014)
  24. Baugh Harold Pte 7369428‏‎ (18:06, 27 January 2014)
  25. Pickering Frederick R. Pte 4457113‏‎ (18:06, 27 January 2014)
  26. Reade Walter James Pte 3658379‏‎ (18:06, 27 January 2014)
  27. Beldon Chas Edward Pte 4456551‏‎ (18:06, 27 January 2014)
  28. Atkinson John Collin Pte 4460959‏‎ (18:06, 27 January 2014)
  29. Alexander Albert Pte 5680593‏‎ (18:06, 27 January 2014)
  30. Barratt Leonard Pte 3658290‏‎ (18:06, 27 January 2014)
  31. Jackson Robert Thomas Pte 4460153‏‎ (18:06, 27 January 2014)
  32. Bates Robert Pte 4274526‏‎ (18:06, 27 January 2014)
  33. Guthrie James Caldour Pte 3133828‏‎ (18:06, 27 January 2014)
  34. Baverstock Leonard Gordon Pte 2764681‏‎ (18:06, 27 January 2014)
  35. Beggs Patrick George L/Cpl 4460924‏‎ (18:06, 27 January 2014)
  36. Allan Hugh Pte 2760128‏‎ (18:06, 27 January 2014)
  37. Wood Stephen Pte 4452571‏‎ (18:06, 27 January 2014)
  38. Rosenband I. E. Pte 6150503‏‎ (18:06, 27 January 2014)
  39. Bateman H.G. Dvr T/14330036‏‎ (18:06, 27 January 2014)
  40. Thompson James Pte 4459429‏‎ (18:06, 27 January 2014)
  41. Bergin Michael Joseph Pte 3658320‏‎ (18:06, 27 January 2014)
  42. Birch Robert Amos Pte 3911271‏‎ (18:06, 27 January 2014)
  43. Black William Cowie Lyell L/Cpl 3061613‏‎ (18:06, 27 January 2014)
  44. Allan R. Pte 3060809‏‎ (18:06, 27 January 2014)
  45. Jones Bernard Joseph Pte 4034551‏‎ (18:06, 27 January 2014)
  46. Kershaw Ernest Pte 4459391‏‎ (18:06, 27 January 2014)
  47. Birch CSM 0‏‎ (18:06, 27 January 2014)
  48. Bates William Pte. 4458352‏‎ (18:06, 27 January 2014)
  49. Bishop William Henry Pte 4036679‏‎ (18:06, 27 January 2014)
  50. Banan Thomas Pte 4076911‏‎ (18:06, 27 January 2014)
  51. Abbott Cpl 0‏‎ (18:06, 27 January 2014)
  52. Armour Robert Albert Pte 4449057‏‎ (18:06, 27 January 2014)
  53. Favell William Joseph Pte. 4859858‏‎ (18:06, 27 January 2014)
  54. Bailey Bernard Pte 5680801‏‎ (18:06, 27 January 2014)
  55. Birrell Richard O Pte 2759799‏‎ (18:06, 27 January 2014)
  56. Birtley John Lynn Pte. 4459291‏‎ (18:06, 27 January 2014)
  57. Blacklock Denis Pte 14415760‏‎ (18:06, 27 January 2014)
  58. Beveridge Thomas Sgt 3061215‏‎ (18:06, 27 January 2014)
  59. Anderson James Richard Cpl 3064986‏‎ (18:06, 27 January 2014)
  60. Ableman Cpl 0‏‎ (18:06, 27 January 2014)
  61. McGowan G.K. Lt 161922‏‎ (18:07, 27 January 2014)
  62. Barlow Leslie James Pte 3658327‏‎ (18:07, 27 January 2014)
  63. Garthand Henry 4457417‏‎ (18:07, 27 January 2014)
  64. Bell Thomas Crook Pte 3658410‏‎ (18:07, 27 January 2014)
  65. Smith Albert Sgt 2760149‏‎ (18:07, 27 January 2014)
  66. Black Peter Gemmel Pte 3911386‏‎ (18:07, 27 January 2014)
  67. Henderson Albert Todd Pte 2760105‏‎ (18:07, 27 January 2014)
  68. Bell Norman Thomson Pte 3060117‏‎ (18:07, 27 January 2014)
  69. Avenell A.L.P. Captain 0‏‎ (18:07, 27 January 2014)
  70. Baxter William Thomson Cpl 3061213‏‎ (18:07, 27 January 2014)
  71. Roberts Thomas Joseph Pte 4458428‏‎ (18:07, 27 January 2014)
  72. Boldison Thomas Pte 3133599‏‎ (18:07, 27 January 2014)
  73. Smith James Brewis Pte 4271745‏‎ (18:07, 27 January 2014)
  74. Anderson John Cpl 4456029‏‎ (18:07, 27 January 2014)
  75. Bell Thomas Pte 4455763‏‎ (18:07, 27 January 2014)
  76. Cumming Stephen Sgt 4457974‏‎ (18:07, 27 January 2014)
  77. Anderson Andrew Pte 3133745‏‎ (18:07, 27 January 2014)
  78. Anderson Robert S. Pte 14620848‏‎ (18:07, 27 January 2014)
  79. Evans John Pugh Pte 3912103‏‎ (18:07, 27 January 2014)
  80. Bennett Dick Pte 4453253‏‎ (18:07, 27 January 2014)
  81. Bister Philip Donald L/Cpl 2756103‏‎ (18:07, 27 January 2014)
  82. Boland John Pte 3061218‏‎ (18:07, 27 January 2014)
  83. Hannis John Robert Sgt 2881033‏‎ (18:07, 27 January 2014)
  84. Blackmore Matthew John Pte 5190536‏‎ (18:07, 27 January 2014)
  85. Thomas John Boothman Pte 3602257‏‎ (18:07, 27 January 2014)
  86. Bell Joseph Albert Pte 4456273‏‎ (18:07, 27 January 2014)
  87. Athey John Robert Pte 4458186‏‎ (18:07, 27 January 2014)
  88. Blackie William Pte 3061614‏‎ (18:07, 27 January 2014)
  89. Bower Stanley Pte. 4692841‏‎ (18:07, 27 January 2014)
  90. Bennett Vernon Lloyd 4450414‏‎ (18:07, 27 January 2014)
  91. Gray Harold Leslie Pte 2759581‏‎ (18:07, 27 January 2014)
  92. Binns John Pte. 4692735‏‎ (18:07, 27 January 2014)
  93. Banfield Leslie Pte 3912893‏‎ (18:07, 27 January 2014)
  94. Chadwick Raymond Cpl. 4458033‏‎ (18:07, 27 January 2014)
  95. Liverick James Nicholson Pte 3602315‏‎ (18:07, 27 January 2014)
  96. Bowes John Laing Pte 3133750‏‎ (18:07, 27 January 2014)
  97. Blackshaw Herbert Leo Pte 4459082‏‎ (18:07, 27 January 2014)
  98. Blair James Pte 3133849‏‎ (18:07, 27 January 2014)
  99. Bain Robert Mathieson Pte 2760089‏‎ (18:07, 27 January 2014)
  100. Blackburn Benjamin Pte 4459345‏‎ (18:07, 27 January 2014)
  101. Barclay Robert Shaw Pte 3133907‏‎ (18:07, 27 January 2014)
  102. Boyle Joseph Pte 4460970‏‎ (18:07, 27 January 2014)
  103. Bowes Joseph Robinson L/Cpl 4451629‏‎ (18:07, 27 January 2014)
  104. Blakey John Pte. 4459513‏‎ (18:07, 27 January 2014)
  105. Borrowdale James Pte 4454676‏‎ (18:07, 27 January 2014)
  106. Ayre William (A.) Henry Sgt 4448409‏‎ (18:07, 27 January 2014)
  107. Boot William Pte 3061735‏‎ (18:07, 27 January 2014)
  108. Bauchop Thomas Pte 3133747‏‎ (18:07, 27 January 2014)
  109. Boyack Alfred L/Cpl 2760131‏‎ (18:07, 27 January 2014)
  110. Bartlam Thomas Pte 4036801‏‎ (18:07, 27 January 2014)
  111. Bamber Stanley Joseph Pte. 4458465‏‎ (18:07, 27 January 2014)
  112. Brabender John Pte 2760301‏‎ (18:07, 27 January 2014)
  113. Bradley Thomas CSM 4444838‏‎ (18:08, 27 January 2014)
  114. Boyes Fred Pte 4263266‏‎ (18:08, 27 January 2014)
  115. Blair William Leroyd Pte 4386813‏‎ (18:08, 27 January 2014)
  116. Beally Cpl‏‎ (18:08, 27 January 2014)
  117. Blackie Gordon Pte 2766379‏‎ (18:08, 27 January 2014)
  118. Amos Henry (Harry) Charles 4445181‏‎ (18:08, 27 January 2014)
  119. Armes George William Pte 4457141‏‎ (18:08, 27 January 2014)
  120. Barnett George Pte 2766558‏‎ (18:08, 27 January 2014)
  121. Bradford David Cpl 3059766‏‎ (18:08, 27 January 2014)
  122. Bell Edwin Pte 4456031‏‎ (18:08, 27 January 2014)
  123. Bosley William Richard Pte 4076733‏‎ (18:08, 27 January 2014)
  124. Baker William Henry Pte 5680945‏‎ (18:08, 27 January 2014)
  125. Booth Cedric Lester Pte 14590242‏‎ (18:08, 27 January 2014)
  126. Boyle John Pte 3602242‏‎ (18:08, 27 January 2014)
  127. Biggs Albert Pte 5683043‏‎ (18:08, 27 January 2014)
  128. Birkett James Brice 4453278‏‎ (18:08, 27 January 2014)
  129. Bradfield Sgt 0‏‎ (18:08, 27 January 2014)
  130. Armstrong John Kelly Pte 3133726‏‎ (18:08, 27 January 2014)
  131. Bamford William Pte 4746993‏‎ (18:08, 27 January 2014)
  132. Bell Robert Henry (? H.H.) Pte 4858222‏‎ (18:08, 27 January 2014)
  133. Beveridge Andrew Pte 2766560‏‎ (18:08, 27 January 2014)
  134. Brady Charles Pte 2760219‏‎ (18:08, 27 January 2014)
  135. Black John Pte 2760092‏‎ (18:08, 27 January 2014)
  136. Boyle George Pte 14206367‏‎ (18:08, 27 January 2014)
  137. Ball George Fenwick Pte. 4459293‏‎ (18:08, 27 January 2014)
  138. Barclay William Crawford Anderson L/Cpl 3053065‏‎ (18:08, 27 January 2014)
  139. Bradshaw George Pte 4455852‏‎ (18:08, 27 January 2014)
  140. Bills Acting L/Sgt 0‏‎ (18:08, 27 January 2014)
  141. Black George Pte 4459204‏‎ (18:08, 27 January 2014)
  142. Alderson E. Pte 4459284‏‎ (18:08, 27 January 2014)
  143. Biddulph Adalbert Cedric Victor Pte 4031776‏‎ (18:08, 27 January 2014)
  144. Black Thomas Pte 2760130‏‎ (18:08, 27 January 2014)
  145. Andrews Aldred John Pte 4080955‏‎ (18:08, 27 January 2014)
  146. Anderson Henry Richard Cpl 2022041‏‎ (18:08, 27 January 2014)
  147. Brier William Simpson Pte. 4692480‏‎ (18:08, 27 January 2014)
  148. Bateson E.S. Dvr 0‏‎ (18:08, 27 January 2014)
  149. Booth John L /Cpl 4457945‏‎ (18:08, 27 January 2014)
  150. Bowles Jack Pte 4858569‏‎ (18:08, 27 January 2014)
  151. Bamber Gordon William Pte. 4458466‏‎ (18:08, 27 January 2014)
  152. Baker Albert Edward Richard Pte 4459341‏‎ (18:08, 27 January 2014)
  153. Bancroft Fred Pte 3658294‏‎ (18:08, 27 January 2014)
  154. Bell David Pte 2760059‏‎ (18:08, 27 January 2014)
  155. Blaney Matthew Pte 3133937‏‎ (18:08, 27 January 2014)
  156. Bentham William Pte. 4449446‏‎ (18:08, 27 January 2014)
  157. Black Henry Pte. 4858621‏‎ (18:08, 27 January 2014)
  158. Blundell William Maple Pte 845834‏‎ (18:08, 27 January 2014)
  159. Briggs William Abraham Earnshaw Pte 3658491‏‎ (18:08, 27 January 2014)
  160. Black Captain 0‏‎ (18:08, 27 January 2014)
  161. Bell Richard Pte 4456034‏‎ (18:08, 27 January 2014)
  162. Boyd Robert Brown Pte 3133822‏‎ (18:08, 27 January 2014)
  163. Barrand C.F.J. Cpl T/155656‏‎ (18:08, 27 January 2014)
  164. Armit Alex Neill Campbell Pte 2760058‏‎ (18:09, 27 January 2014)
  165. Bradbury Walter Pte 4454340‏‎ (18:09, 27 January 2014)
  166. Balme Albert Edgar L/Cpl 2766320‏‎ (18:09, 27 January 2014)
  167. Brewster George Campbell Pte 4454625‏‎ (18:09, 27 January 2014)
  168. Bird Ronald Pte 4621183‏‎ (18:09, 27 January 2014)
  169. Benton Robert William Pte 3061734‏‎ (18:09, 27 January 2014)
  170. Brown Douglas Pte 3658258‏‎ (18:09, 27 January 2014)
  171. Berry James Pte 3061150‏‎ (18:09, 27 January 2014)
  172. Brown John James Pte. 4456407‏‎ (18:09, 27 January 2014)
  173. Bradley CSM 0‏‎ (18:09, 27 January 2014)
  174. Brown John Pte 4460975‏‎ (18:09, 27 January 2014)
  175. Barrett Joseph 4461622‏‎ (18:09, 27 January 2014)
  176. Brown Stanley Eric Pte 3321655‏‎ (18:09, 27 January 2014)
  177. Brighton S.J. 2/Lt 268397‏‎ (18:09, 27 January 2014)
  178. Blenkinsop John Pte 4459767‏‎ (18:09, 27 January 2014)
  179. Berry Stanley Pte 4461145‏‎ (18:09, 27 January 2014)
  180. Braid James Mackie Pte 2766580‏‎ (18:09, 27 January 2014)
  181. Barnes Allan Pte 4457138‏‎ (18:09, 27 January 2014)
  182. Brown John Finlay Sgt 3061618‏‎ (18:09, 27 January 2014)
  183. Brown Matthew Pte 4458615‏‎ (18:09, 27 January 2014)
  184. Beveridge H. Pte 0‏‎ (18:09, 27 January 2014)
  185. Bruce Jack Thoms L/Cpl 2759462‏‎ (18:09, 27 January 2014)
  186. Bookless Archibald Cpl 2760300‏‎ (18:09, 27 January 2014)
  187. Barrett Micheal Edward Pte 4456594‏‎ (18:09, 27 January 2014)
  188. Betteridge David Haig Pte 4858934‏‎ (18:09, 27 January 2014)
  189. Bainbridge John George Pte 4455316‏‎ (18:09, 27 January 2014)
  190. Buckham George 4455266‏‎ (18:09, 27 January 2014)
  191. Almond Lt 0‏‎ (18:09, 27 January 2014)
  192. Bailey James Henry Pte 14268030‏‎ (18:09, 27 January 2014)
  193. Brunskill Thomas Leslie Pte 3599594‏‎ (18:09, 27 January 2014)
  194. Brown Alister John Pte 3322695‏‎ (18:09, 27 January 2014)
  195. Bedford J. W/Lt 127‏‎ (18:09, 27 January 2014)
  196. Abberley Harry Arthur Pte 6296279‏‎ (18:09, 27 January 2014)
  197. Baptie Peter Pte 2759467‏‎ (18:09, 27 January 2014)
  198. Bartram Vernon Pte 3658493‏‎ (18:09, 27 January 2014)
  199. Brown David Cpl 3061227‏‎ (18:09, 27 January 2014)
  200. Brown Archibald Pte 3061738‏‎ (18:09, 27 January 2014)
  201. Bolger Thomas Pte 3323340‏‎ (18:09, 27 January 2014)
  202. Brougham James Pte 4460333‏‎ (18:09, 27 January 2014)
  203. Bambrough John 4456490‏‎ (18:09, 27 January 2014)
  204. Bright Dennis Atherley Pte 4034827‏‎ (18:09, 27 January 2014)
  205. Brown William Sgt 2760302‏‎ (18:09, 27 January 2014)
  206. Bruce David Pte 2760303‏‎ (18:09, 27 January 2014)
  207. Bowman Sydney Pte 4269935‏‎ (18:09, 27 January 2014)
  208. Brown A. Pte 3130185‏‎ (18:09, 27 January 2014)
  209. Arnold Cyrilo Frederick Pte 4459555‏‎ (18:09, 27 January 2014)
  210. Bryce Charles Maidment Pte. 4459509‏‎ (18:09, 27 January 2014)
  211. Browell Walter Pte 4459292‏‎ (18:09, 27 January 2014)
  212. Archer Robert Joyce Pte 4460954‏‎ (18:09, 27 January 2014)
  213. Brunton Robert Pte. 4459348‏‎ (18:09, 27 January 2014)
  214. Borland Thomas Fletcher Pte 3060945‏‎ (18:10, 27 January 2014)
  215. Butchart William Pte 14530689‏‎ (18:10, 27 January 2014)
  216. Breeze Thomas Pte 4460972‏‎ (18:10, 27 January 2014)
  217. Bolton Joseph Pte 3658511‏‎ (18:10, 27 January 2014)
  218. Browne W.Lyle Major 74826‏‎ (18:10, 27 January 2014)
  219. Burton H.E. Major‏‎ (18:10, 27 January 2014)
  220. Borland William Pte 3133821‏‎ (18:10, 27 January 2014)
  221. Bruce Wilfred Pte 14413723‏‎ (18:10, 27 January 2014)
  222. Burns George 4261937‏‎ (18:10, 27 January 2014)
  223. Brown William Pte 2759981‏‎ (18:10, 27 January 2014)
  224. Black John Pte 3061612‏‎ (18:10, 27 January 2014)
  225. Atherton James Kenneth Pte 4457143‏‎ (18:10, 27 January 2014)
  226. Brady Patrick (Junior) Pte 3061615‏‎ (18:10, 27 January 2014)
  227. Byars Charles Procter Pte 2760192‏‎ (18:10, 27 January 2014)
  228. Benion RSM 0‏‎ (18:10, 27 January 2014)
  229. Burns James Basil Pte. 4455265‏‎ (18:10, 27 January 2014)
  230. Brignall Stephen Pte. 4457105‏‎ (18:10, 27 January 2014)
  231. Bloom Benny Pte 14253606‏‎ (18:10, 27 January 2014)
  232. Bruce Henry Gerard Pte. 4459296‏‎ (18:10, 27 January 2014)
  233. Burnett William (Junior) Pte 3061620‏‎ (18:10, 27 January 2014)
  234. Butcher Dvr 0‏‎ (18:10, 27 January 2014)
  235. Avis Ronald Edward Henry Pte 14203472‏‎ (18:10, 27 January 2014)
  236. Ball Charles William Pte 4455422‏‎ (18:10, 27 January 2014)
  237. Bell 2/Lt‏‎ (18:10, 27 January 2014)
  238. Butler Eric Lewis Pte 3061744‏‎ (18:10, 27 January 2014)
  239. Brown John Pte 4455830‏‎ (18:10, 27 January 2014)
  240. Benfold Ernest Pte. 4456150‏‎ (18:10, 27 January 2014)
  241. Beveridge Richard Wilson Pte 4457162‏‎ (18:10, 27 January 2014)
  242. Camilleri (?Camillera) Charles Pte. 4457761‏‎ (18:10, 27 January 2014)
  243. Cain John Pte. 4457662‏‎ (18:10, 27 January 2014)
  244. Breeze Albert Joseph Pte 4034512‏‎ (18:10, 27 January 2014)
  245. Brown Stanley Pte 4272072‏‎ (18:10, 27 January 2014)
  246. Brown Horace Clifford Pte 3972976‏‎ (18:10, 27 January 2014)
  247. Anderson William Sergeant 2884647‏‎ (18:10, 27 January 2014)
  248. Bruce George Piper 2762394‏‎ (18:10, 27 January 2014)
  249. Brown Geo. Fred. Matthew Pte. 4459347‏‎ (18:10, 27 January 2014)
  250. Bryden Stuart D. Pte 14520017‏‎ (18:10, 27 January 2014)
  251. Calder James Pte 2890505‏‎ (18:10, 27 January 2014)
  252. Butler Ronald Pte 14422815‏‎ (18:10, 27 January 2014)
  253. Campbell Joseph Alexander Cpl 2754990‏‎ (18:10, 27 January 2014)
  254. Bulford Aaron Pte 4077636‏‎ (18:10, 27 January 2014)
  255. Burns Fred Pte 3133994‏‎ (18:10, 27 January 2014)
  256. Campbell Ian George L/Cpl 14430041‏‎ (18:10, 27 January 2014)
  257. Boyd Hugh Pte 2762387‏‎ (18:10, 27 January 2014)
  258. Brown George Pte 4456618‏‎ (18:10, 27 January 2014)
  259. Beardmore Ernest Pte 4459941‏‎ (18:10, 27 January 2014)
  260. Campbell Owen Patrick Pte 3322744‏‎ (18:11, 27 January 2014)
  261. Bower Alan Hauxwell Pte 4458697‏‎ (18:11, 27 January 2014)
  262. Askew Thomas Pte 4455592‏‎ (18:11, 27 January 2014)
  263. Carmichael Frederick Pte 3452451‏‎ (18:11, 27 January 2014)
  264. Braid Harry Pte 3061557‏‎ (18:11, 27 January 2014)
  265. Bowman Joseph Pte 4273807‏‎ (18:11, 27 January 2014)
  266. Carr J. Pte 0‏‎ (18:11, 27 January 2014)
  267. Booth Arthur Pte 4036796‏‎ (18:11, 27 January 2014)
  268. Carson William Pte 4460910‏‎ (18:11, 27 January 2014)
  269. Allsop George 4461464‏‎ (18:11, 27 January 2014)
  270. Allcorn Dennis Victor L/Cpl 4457102‏‎ (18:11, 27 January 2014)
  271. Cargill William Swankie Pte 2760305‏‎ (18:11, 27 January 2014)
  272. Cant Robert Cpl 2766567‏‎ (18:11, 27 January 2014)
  273. Burgin Ronald Pte 4458084‏‎ (18:11, 27 January 2014)
  274. Cale Leslie Ernest Thomas Pte 4036788‏‎ (18:11, 27 January 2014)
  275. Barnett Eric Charles 4445462‏‎ (18:11, 27 January 2014)
  276. Bell Frank Pte 4456032‏‎ (18:11, 27 January 2014)
  277. Bell Howard Alan Pte 4457189‏‎ (18:11, 27 January 2014)
  278. Calpin Raymond Pte 14415580‏‎ (18:11, 27 January 2014)
  279. Bembridge Norman Pte 14646199‏‎ (18:11, 27 January 2014)
  280. Burkinshaw Cecil Pte 3061741‏‎ (18:11, 27 January 2014)
  281. Brooks Stanley Frederick Pte 4036768‏‎ (18:11, 27 January 2014)
  282. Carroll Luke Bainbridge Pte 4460982‏‎ (18:11, 27 January 2014)
  283. Bourn Andrew Wyndham CSM 4440328‏‎ (18:11, 27 January 2014)
  284. Burton James Pte. 4692784‏‎ (18:11, 27 January 2014)
  285. Atkinson Leonard Pte 4453270‏‎ (18:11, 27 January 2014)
  286. Allinson Sgt‏‎ (18:11, 27 January 2014)
  287. Atchison Robert Edward Pte. 4459288‏‎ (18:11, 27 January 2014)
  288. Brookland George Kevin Pte 4457228‏‎ (18:11, 27 January 2014)
  289. Brown William Pte 4447589‏‎ (18:11, 27 January 2014)
  290. Caldwell James Houston Pte 2760304‏‎ (18:11, 27 January 2014)
  291. Blackett John Pte 4460514‏‎ (18:11, 27 January 2014)
  292. Bradbury Eric Pte 3658375‏‎ (18:11, 27 January 2014)
  293. Burns Joseph Pte 14554469‏‎ (18:11, 27 January 2014)
  294. Cassidy Francis Pte 4458823‏‎ (18:11, 27 January 2014)
  295. Carudel Andre George 4461574‏‎ (18:11, 27 January 2014)
  296. Campbell Ralph Laing Pte 4460980‏‎ (18:11, 27 January 2014)
  297. Brownley John Sgt 4455761‏‎ (18:11, 27 January 2014)
  298. Brown William Pte 4454444‏‎ (18:11, 27 January 2014)
  299. Bowie Alexander J. Pte 3318961‏‎ (18:11, 27 January 2014)
  300. Butterfield Thomas Bell Pte 4275982‏‎ (18:11, 27 January 2014)
  301. Bramall George Turner Pte 4458088‏‎ (18:11, 27 January 2014)
  302. Burns Robert Speed Pte 3452456‏‎ (18:11, 27 January 2014)
  303. Brown Arthur Pte 3322734‏‎ (18:11, 27 January 2014)
  304. Cates R.N. Lt 0‏‎ (18:11, 27 January 2014)
  305. Brookes Harold Norman Pte 4038126‏‎ (18:11, 27 January 2014)
  306. Chadwick Albert Bailey Pte 4036918‏‎ (18:11, 27 January 2014)
  307. Brason Robert Pte 4460971‏‎ (18:11, 27 January 2014)
  308. Chalk Harold Hayett (Hyett?) Pte 4036100‏‎ (18:11, 27 January 2014)
  309. Carroll Phillip Pte. 4459518‏‎ (18:11, 27 January 2014)
  310. Burton John Joseph Pte 4456306‏‎ (18:11, 27 January 2014)
  311. Burns Terrence Pte 4455853‏‎ (18:11, 27 January 2014)
  312. Chambers Victor W/Sgt 4458030‏‎ (18:11, 27 January 2014)
  313. Butcher John Thomas L /Cpl 4853552‏‎ (18:11, 27 January 2014)
  314. Brockbank Robert Reginald Pte 4460926‏‎ (18:11, 27 January 2014)
  315. Birch Clifford Pte 14415401‏‎ (18:11, 27 January 2014)
  316. Caveney Joseph Pte 4454465‏‎ (18:11, 27 January 2014)
  317. Cass Dvr 0‏‎ (18:11, 27 January 2014)
  318. Cape Richard Pte 14427071‏‎ (18:12, 27 January 2014)
  319. Carroll Arthur J.M. Pte 14413706‏‎ (18:12, 27 January 2014)
  320. Bullock William Arthur Pte 4036555‏‎ (18:12, 27 January 2014)
  321. Brennan William Winter Pte 4457176‏‎ (18:12, 27 January 2014)
  322. Carson Alexander Docherty Pte 3133941‏‎ (18:12, 27 January 2014)
  323. Burbury Ypres Wilfred Pte 4036675‏‎ (18:12, 27 January 2014)
  324. Callaghan Norman Pte 4456036‏‎ (18:12, 27 January 2014)
  325. Carr David Pte 4459456‏‎ (18:12, 27 January 2014)
  326. Burd Norman Christopher Pte 4035872‏‎ (18:12, 27 January 2014)
  327. Charles William James (Billy) Pte 4456430‏‎ (18:12, 27 January 2014)
  328. Briscoe A.D. Major 0‏‎ (18:12, 27 January 2014)
  329. Burns John L/Cpl 4460977‏‎ (18:12, 27 January 2014)
  330. Carr Thomas Richard Pte 7369573‏‎ (18:12, 27 January 2014)
  331. Clarke Frank Pte 4858933‏‎ (18:12, 27 January 2014)
  332. Clarkson Harold Septimus Pte. 4692793‏‎ (18:12, 27 January 2014)
  333. Carr Fredrick George Pte. 4858974‏‎ (18:12, 27 January 2014)
  334. Briscoe Francis Henry Pte 4036771‏‎ (18:12, 27 January 2014)
  335. Clark Dennis Cpl 14513934‏‎ (18:12, 27 January 2014)
  336. Carrigan John Pte 4457161‏‎ (18:12, 27 January 2014)
  337. Brown John Warrender Pte 3322696‏‎ (18:12, 27 January 2014)
  338. Cleghorn Alexander Pte 4454666‏‎ (18:12, 27 January 2014)
  339. Chatts James Ronald Pte. 4459351‏‎ (18:12, 27 January 2014)
  340. Blackshaw Kenneth W/Sgt 4458022‏‎ (18:12, 27 January 2014)
  341. Case William Pte 4692815‏‎ (18:12, 27 January 2014)
  342. Carter Ralph Stewart Pte 5571053‏‎ (18:12, 27 January 2014)
  343. Clarke William John Pte. 4859835‏‎ (18:12, 27 January 2014)
  344. Carr Ernest Pte. 4459298‏‎ (18:12, 27 January 2014)
  345. Cameron Murdo Pte 3133754‏‎ (18:12, 27 January 2014)
  346. Clemmett Tom L /Cpl. 4456408‏‎ (18:12, 27 January 2014)
  347. Broadbent William Pte 3061736‏‎ (18:12, 27 January 2014)
  348. Carr Elijah Pte 4459550‏‎ (18:12, 27 January 2014)
  349. Adams George Alfred Pte. 4454720‏‎ (18:12, 27 January 2014)
  350. Clyne Alexander Pte 3133880‏‎ (18:12, 27 January 2014)
  351. Campbell Donald Fernie Pte 4458043‏‎ (18:12, 27 January 2014)
  352. Cody John Joseph Peter Pte 7369445‏‎ (18:12, 27 January 2014)
  353. Charlton William PSM 4451544‏‎ (18:12, 27 January 2014)
  354. Clark James William Pte 2759995‏‎ (18:12, 27 January 2014)
  355. Charlton Thomas William Cpl (Sgt) 4442683‏‎ (18:12, 27 January 2014)
  356. Carter J. Pte 14420001‏‎ (18:12, 27 January 2014)
  357. Carrie Kenneth K. Pte 14588166‏‎ (18:12, 27 January 2014)
  358. Clifford Frederick William Pte 3907494‏‎ (18:12, 27 January 2014)
  359. Burns Frederick Pte 2755298‏‎ (18:12, 27 January 2014)
  360. Coffer Robert William Pte 2759951‏‎ (18:12, 27 January 2014)
  361. Brown George Pte 3061552‏‎ (18:12, 27 January 2014)
  362. Chalmers Thomas Hamilton Pte 2885402‏‎ (18:12, 27 January 2014)
  363. Bonner Bernard Pte 4688378‏‎ (18:12, 27 January 2014)
  364. Clifford Gordon Eric Pte 4105402‏‎ (18:12, 27 January 2014)
  365. Bell George Washington Pte 4464485‏‎ (18:12, 27 January 2014)
  366. Carlon Ronald Pte. 4459060‏‎ (18:12, 27 January 2014)
  367. Carden Herbert Pte 4460981‏‎ (18:12, 27 January 2014)
  368. Clark Joseph Thomas Sgt 4446236‏‎ (18:12, 27 January 2014)
  369. Champkin Everade Bignold L /Cpl 4457735‏‎ (18:12, 27 January 2014)
  370. Clark Frederick Arthur Pte 14206369‏‎ (18:12, 27 January 2014)
  371. Collinson James Blagdon Pte 4455245‏‎ (18:12, 27 January 2014)
  372. Conley James Pte 3913237‏‎ (18:13, 27 January 2014)
  373. Burrows Ronald Pte 5680430‏‎ (18:13, 27 January 2014)
  374. Armstrong Malcolm Frazer Pte 4457152‏‎ (18:13, 27 January 2014)
