Difference between revisions of "Munford Alexander Frank 2/Lt 138537"
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=138537 | |Army number=138537 | ||
|Rank=2/Lt | |Rank=2/Lt | ||
+ | |Decorations=psc, Territorial Efficiency Medal - 30/1/1962 | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry | + | |Unit=Durham Light Infantry - Emergency Commission as 2/Lt 4/7/1940, Posted No 4 I.T.C. Brancepeth for duty 6/7/1940, Posted 11th Bn DLI 9/7/1940, Iceland, Posted as 2/Lt to No 4 ITC 24/12/1941, Posted GHQ Home Forces as Staff Captain 3/4/1942, Unemployed list 1946 as Hon Major. |
− | |Company/Battery=HQ | + | |Company/Battery=11th Bn - ?D Company, ITC - ?HQ Company |
− | |Task or role= | + | |Task or role=Assistant Adjutant |
|Joined Brigade=09-Jul-40 | |Joined Brigade=09-Jul-40 | ||
+ | |Promotions=W/S Lt 4/1/1942, A/Captain 3/4/1942, T/Captain 3/7/1942, W/S Captain and T/Major 22/2/1944 | ||
+ | |Home address=1 Castle Field, Brompton, Oxford, OX8 2HA. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Revision as of 11:37, 1 August 2014
Personnel Entry
Name Munford Alexander Frank
Army number 138537
Rank 2/Lt
Decorations psc, Territorial Efficiency Medal - 30/1/1962
Date of birth
Age 0
Unit Durham Light Infantry - Emergency Commission as 2/Lt 4/7/1940, Posted No 4 I.T.C. Brancepeth for duty 6/7/1940, Posted 11th Bn DLI 9/7/1940, Iceland, Posted as 2/Lt to No 4 ITC 24/12/1941, Posted GHQ Home Forces as Staff Captain 3/4/1942, Unemployed list 1946 as Hon Major.
Company/Battery 11th Bn - ?D Company, ITC - ?HQ Company
Platoon or other sub-unit
Task or role Assistant Adjutant
Joined Brigade 09-Jul-40
Promotions W/S Lt 4/1/1942, A/Captain 3/4/1942, T/Captain 3/7/1942, W/S Captain and T/Major 22/2/1944
Wounded
Prisoner of War
Died/Killed in action
Home address 1 Castle Field, Brompton, Oxford, OX8 2HA.
Source table 11DLI