Difference between revisions of "Rodger James Anderson 2/Lt 90804"
From 70 Brigade
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=90804 | |Army number=90804 | ||
|Rank=2/Lt | |Rank=2/Lt | ||
+ | |Decorations=Territorial Efficiency Decoration - 21/4/1950 | ||
+ | |Date of birth=March 1919 | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry, Posted 11th Bn 1/9/39, Prisoner of War, | + | |Unit=Durham Light Infantry - Commissioned 2/Lt 8th Bn 1/7/1939, Embodied 24/8/1939, Posted 11th Bn DLI 1/9/39, B.E.F., Prisoner of War, Released from service 1946, Confirmed as Lt (TA) with the Green Howards 1/5/1947, with seniority from 13/3/1942, TARO (Green Howards) 1/9/1948 |
|Company/Battery=C Coy | |Company/Battery=C Coy | ||
|Joined Brigade=01-Sep-39 | |Joined Brigade=01-Sep-39 | ||
− | |Prisoner of War=O6B/O7B | + | |Promotions=W/S Lt 1/1/1941, Lt 11/4/1945. |
+ | |Prisoner of War=O6B/O7B/IXA Number 534 | ||
+ | |Home address=Educated Darlington Grammar School. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Revision as of 15:46, 5 August 2014
Personnel Entry
Name Rodger James Anderson
Army number 90804
Rank 2/Lt
Decorations Territorial Efficiency Decoration - 21/4/1950
Date of birth March 1919
Age 0
Unit Durham Light Infantry - Commissioned 2/Lt 8th Bn 1/7/1939, Embodied 24/8/1939, Posted 11th Bn DLI 1/9/39, B.E.F., Prisoner of War, Released from service 1946, Confirmed as Lt (TA) with the Green Howards 1/5/1947, with seniority from 13/3/1942, TARO (Green Howards) 1/9/1948
Company/Battery C Coy
Platoon or other sub-unit
Task or role
Joined Brigade 01-Sep-39
Promotions W/S Lt 1/1/1941, Lt 11/4/1945.
Wounded
Prisoner of War O6B/O7B/IXA Number 534
Died/Killed in action
Home address Educated Darlington Grammar School.
Source table 11DLI