Difference between revisions of "Mackenzie Morton Angus 2/Lt 91976"
From 70 Brigade
(Created page with "{{Personnel |Surname and forenames=Mackenzie Morton Angus |Army number=91976 |Rank=2/Lt |Date of birth=November 1913 |Age=0 |Unit=Durham Light Infantry - Commission as 2/Lt 9t...") |
|||
Line 6: | Line 6: | ||
|Age=0 | |Age=0 | ||
|Unit=Durham Light Infantry - Commission as 2/Lt 9th Bn 8/7/1939, Embodied 24/8/1939, Trf Black Watch 20/12/1939, Posted No 4 ITC 19/1/1940, Posted 1 TS 1/2/1940, Relinquished Commission on grounds of ill-health 27/7/1940. | |Unit=Durham Light Infantry - Commission as 2/Lt 9th Bn 8/7/1939, Embodied 24/8/1939, Trf Black Watch 20/12/1939, Posted No 4 ITC 19/1/1940, Posted 1 TS 1/2/1940, Relinquished Commission on grounds of ill-health 27/7/1940. | ||
+ | |Joined Brigade=Possibly 1/2/1940 on the creation of 1 TS. | ||
|Home address=Educated Haberdasher's Aske's Hampstead 1924-1930, Architect LRIBA, AIAA. Residence - 78, Holly Avenue, Jesmond, Newcastle. | |Home address=Educated Haberdasher's Aske's Hampstead 1924-1930, Architect LRIBA, AIAA. Residence - 78, Holly Avenue, Jesmond, Newcastle. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Revision as of 08:33, 21 August 2014
Personnel Entry
Name Mackenzie Morton Angus
Army number 91976
Rank 2/Lt
Decorations
Date of birth November 1913
Age 0
Unit Durham Light Infantry - Commission as 2/Lt 9th Bn 8/7/1939, Embodied 24/8/1939, Trf Black Watch 20/12/1939, Posted No 4 ITC 19/1/1940, Posted 1 TS 1/2/1940, Relinquished Commission on grounds of ill-health 27/7/1940.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Possibly 1/2/1940 on the creation of 1 TS.
Promotions
Wounded
Prisoner of War
Died/Killed in action
Home address Educated Haberdasher's Aske's Hampstead 1924-1930, Architect LRIBA, AIAA. Residence - 78, Holly Avenue, Jesmond, Newcastle.
Source table 1TS