Difference between revisions of "Coxon Joseph Pte 4454554"
From 70 Brigade
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=4454554 | |Army number=4454554 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry, no enlistment date, Posted 11th Bn DLI | + | |Unit=Durham Light Infantry, no enlistment date, Posted 11th Bn DLI. Served Iceland. Served Normandy. Trf Devonshire Regiment 26/8/44. Trf Seaforth Highlanders 5/11/1945. Class Z Army Reserve (date not yet confirmed), R/e in the TA from the Z Reserve 17/7/47. |
+ | |Joined Brigade=Date not yet known. | ||
+ | |Died/Killed in action=Date of death not yet known. | ||
+ | |Home address=No family information as yet. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Revision as of 09:26, 1 April 2015
Personnel Entry
Name Coxon Joseph
Army number 4454554
Rank Pte
Decorations
Date of birth Not yet known.
Age 0
Unit Durham Light Infantry, no enlistment date, Posted 11th Bn DLI. Served Iceland. Served Normandy. Trf Devonshire Regiment 26/8/44. Trf Seaforth Highlanders 5/11/1945. Class Z Army Reserve (date not yet confirmed), R/e in the TA from the Z Reserve 17/7/47.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet known.
Promotions
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address No family information as yet.
Source table 11DLI