Brown Frank Pte 14405856: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 4: | Line 4: | ||
|Army number=14405856 | |Army number=14405856 | ||
|Rank=Pte | |Rank=Pte | ||
|Date of birth=Born Grimsby 1924/25. | |||
|Age=19 | |Age=19 | ||
|Unit=General Service Corps | |Unit=General Service Corps. Trf Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. KILLED in ACTION 12/7/1944 with 10th Battalion Durham Light Infantry. | ||
|Died/Killed in action=12-Jul-44 | |Died/Killed in action=12-Jul-44 | ||
|Home address=Son of Frank and Doris Brown, Grimsby, Lincolnshire. Buried Grave V. D. 10. Ryes War Cemetery, Bazenville. | |Home address=Resident of Grimsby. Son of Frank and Doris Brown, Grimsby, Lincolnshire. Buried Grave V. D. 10. Ryes War Cemetery, Bazenville. | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} | ||
Latest revision as of 14:18, 16 October 2016
Personnel Entry

Name Brown Frank
Army number 14405856
Rank Pte
Decorations
Date of birth Born Grimsby 1924/25.
Age 19
Unit General Service Corps. Trf Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. KILLED in ACTION 12/7/1944 with 10th Battalion Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action 12-Jul-44
Home address Resident of Grimsby. Son of Frank and Doris Brown, Grimsby, Lincolnshire. Buried Grave V. D. 10. Ryes War Cemetery, Bazenville.
Source table 10DLI