Difference between revisions of "Carr Joseph Pte 4465222"
From 70 Brigade
(CSV import) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Army number=4465222 | |Army number=4465222 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Born Manchester 1913/14. | ||
|Age=30 | |Age=30 | ||
− | |Unit= | + | |Unit=Joined The Durham Light Infantry, no enlistment date, posted 10th Bn DLI. Served Iceland? Served Normandy. DIED of WOUNDS 26/7/1944 with 10th Bn Durham Light Infantry. |
− | |Died/Killed in action=26 | + | |Joined Brigade=Date not yet confirmed. |
− | |Home address=Son of Hugh and Mary Jane Carr, husband of Hilda Carr, Moss Side, Manchester | + | |Wounded=Date not yet confirmed. |
+ | |Died/Killed in action=26-Jul-44 | ||
+ | |Home address=Resident of Manchester. Son of Hugh and Mary Jane Carr, husband of Hilda Carr, Moss Side, Manchester. Buried Grave IX. A. 18. Banneville-la-Campagne War Cemetery. | ||
+ | |Image Name=Bell_N_10_DLI.JPG | ||
+ | |Image Title=Pte J Carr's CWGC headstone. | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Latest revision as of 19:26, 27 November 2016
Personnel Entry
Name Carr Joseph
Army number 4465222
Rank Pte
Decorations
Date of birth Born Manchester 1913/14.
Age 30
Unit Joined The Durham Light Infantry, no enlistment date, posted 10th Bn DLI. Served Iceland? Served Normandy. DIED of WOUNDS 26/7/1944 with 10th Bn Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet confirmed.
Promotions
Wounded Date not yet confirmed.
Prisoner of War
Died/Killed in action 26-Jul-44
Home address Resident of Manchester. Son of Hugh and Mary Jane Carr, husband of Hilda Carr, Moss Side, Manchester. Buried Grave IX. A. 18. Banneville-la-Campagne War Cemetery.
Source table 10DLI