Difference between revisions of "Rimmer Charles William Lance Sergeant 4460318"
From 70 Brigade
(CSV import) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Army number=4460318 | |Army number=4460318 | ||
|Rank=Lance Sergeant | |Rank=Lance Sergeant | ||
+ | |Date of birth=Born Middlesex 1916/17. | ||
|Age=27 | |Age=27 | ||
− | |Unit=Durham Light Infantry, no enlistment date | + | |Unit=Enlisted in The Durham Light Infantry, no enlistment date as yet. Posted 10th Bn DLI. Served Iceland? Served Normandy. KILLED in ACTION 29/6/1944 with 10th Bn Durham Light Infantry. |
+ | |Joined Brigade=Date not yet confirmed. | ||
|Died/Killed in action=29-Jun-44 | |Died/Killed in action=29-Jun-44 | ||
− | |Home address=Son of William Henry and Elizabeth Alice Rimmer, Southport, Lancashire. Buried Grave IV. E. 10. Fontenay-le-Pesnel War Cemetery, Tessel. | + | |Home address=Resident of Southport. Son of William Henry and Elizabeth Alice Rimmer, Southport, Lancashire. Buried Grave IV. E. 10. Fontenay-le-Pesnel War Cemetery, Tessel. |
+ | |Image Name=Rimmer_C_W_10_DLI.JPG | ||
+ | |Image Title=L/Sgt C W Rimmer's CWGC headstone. | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Latest revision as of 19:40, 28 November 2016
Personnel Entry
Name Rimmer Charles William
Army number 4460318
Rank Lance Sergeant
Decorations
Date of birth Born Middlesex 1916/17.
Age 27
Unit Enlisted in The Durham Light Infantry, no enlistment date as yet. Posted 10th Bn DLI. Served Iceland? Served Normandy. KILLED in ACTION 29/6/1944 with 10th Bn Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet confirmed.
Promotions
Wounded
Prisoner of War
Died/Killed in action 29-Jun-44
Home address Resident of Southport. Son of William Henry and Elizabeth Alice Rimmer, Southport, Lancashire. Buried Grave IV. E. 10. Fontenay-le-Pesnel War Cemetery, Tessel.
Source table 10DLI