Difference between revisions of "Sanderson Joseph Pte 4459420"
From 70 Brigade
(CSV import) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Army number=4459420 | |Army number=4459420 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Born 1918/19. | ||
|Age=21 | |Age=21 | ||
− | |Unit=Durham Light Infantry, | + | |Unit=Joined The Durham Light Infantry, no Enlistment Date as yet. Posted ? 12th Bn DLI. Transferred to the Black Watch 1/2/1940, posted 1 TS. Served BEF. KILLED in ACTION, Authority:- L. Casualty Category "B". (No date of death quoted in Black Watch Enlistment Book). |
+ | |Joined Brigade=Date not yet confirmed. | ||
|Died/Killed in action=20-May-40 | |Died/Killed in action=20-May-40 | ||
− | |Home address=Son of Mr and Mrs T R Sanderson, Bleach Green, Blaydon-on-Tyne. Buried Memorial Plot 8, Row C, Grave 2, | + | |Home address=Son of Mr and Mrs T R Sanderson, Bleach Green, Blaydon-on-Tyne. Buried Memorial Plot 8, Row C, Grave 2, [[BUCQUOY ROAD CEMETERY]], Ficheux. |
+ | |Image Name=Sanderson_J_4459420.JPG | ||
+ | |Image Title=Pte J Sanderson's CWGC headstone. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 18:06, 18 April 2018
Personnel Entry
Name Sanderson Joseph
Army number 4459420
Rank Pte
Decorations
Date of birth Born 1918/19.
Age 21
Unit Joined The Durham Light Infantry, no Enlistment Date as yet. Posted ? 12th Bn DLI. Transferred to the Black Watch 1/2/1940, posted 1 TS. Served BEF. KILLED in ACTION, Authority:- L. Casualty Category "B". (No date of death quoted in Black Watch Enlistment Book).
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet confirmed.
Promotions
Wounded
Prisoner of War
Died/Killed in action 20-May-40
Home address Son of Mr and Mrs T R Sanderson, Bleach Green, Blaydon-on-Tyne. Buried Memorial Plot 8, Row C, Grave 2, BUCQUOY ROAD CEMETERY, Ficheux.
Source table 1TS