Difference between revisions of "Palmer Peter Fusilier 4278783"
(Created page with "{{personnel |Surname and forenames=Palmer Peter |Army number=4278783 |Rank=Fusilier |Decorations= |Date of birth=Not yet known. |Age=35 |Unit=Enlisted in the Royal Northumberl...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Army number=4278783 | |Army number=4278783 | ||
|Rank=Fusilier | |Rank=Fusilier | ||
− | |Decorations= | + | |Decorations=None yet known. |
− | |Date of birth= | + | |Date of birth=Research indicates birth registered Q2 1907, Tynemouth, Northumberland. Mother's maiden surname Hogg. |
− | |Age=35 | + | |Age=35 at the time of his death. |
− | |Unit=Enlisted in the Royal Northumberland Fusiliers. Posted to the 9th Battalion. Served Malaya. DIED 29/3/1943 whilst a prisoner of the Japanese - location | + | |Unit=Enlisted in the Royal Northumberland Fusiliers. Posted to the 9th Battalion. Served B.E.F.? Served Malaya. DIED 29/3/1943 whilst a prisoner of the Japanese - location Non Pladuk, Siam. |
− | |Company/Battery= | + | |Company/Battery=X Company. |
− | |Task or role= | + | |Task or role=Not yet known. |
− | |Promotions= | + | |Promotions=None yet known. |
− | |Wounded= | + | |Wounded=Not as far as is known. |
− | |Prisoner of War=Yes – captured 15/2/1942 at Singapore. | + | |Prisoner of War=Yes – captured 15/2/1942 at Singapore when the force was surrendered. |
− | |Died/Killed in action=DIED 29/3/1943 - cause of death | + | |Died/Killed in action=DIED 29/3/1943 - cause of death Neutritis. Buried by Reverend C Ross, Chaplain to the Forces, at Wat Koke Mor Non Pladuk - Grave A-19. Re-interred 20/4/1946 in Grave 7.K.4. Chungkai War Cemetery. No headstone inscription. |
− | |Home address=Son of Richard and Jane Palmer of Cramlington, Northumberland. | + | |Home address=Son of Richard and Jane Palmer (nee Hogg) of Cramlington, Northumberland. Father lived at 43 Terrace Row, Cramlington. |
}} | }} |
Latest revision as of 14:53, 4 July 2018
Personnel Entry
Name Palmer Peter
Army number 4278783
Rank Fusilier
Decorations None yet known.
Date of birth Research indicates birth registered Q2 1907, Tynemouth, Northumberland. Mother's maiden surname Hogg.
Age 35 at the time of his death.
Unit Enlisted in the Royal Northumberland Fusiliers. Posted to the 9th Battalion. Served B.E.F.? Served Malaya. DIED 29/3/1943 whilst a prisoner of the Japanese - location Non Pladuk, Siam.
Company/Battery X Company.
Platoon or other sub-unit
Task or role Not yet known.
Joined Brigade
Promotions None yet known.
Wounded Not as far as is known.
Prisoner of War Yes – captured 15/2/1942 at Singapore when the force was surrendered.
Died/Killed in action DIED 29/3/1943 - cause of death Neutritis. Buried by Reverend C Ross, Chaplain to the Forces, at Wat Koke Mor Non Pladuk - Grave A-19. Re-interred 20/4/1946 in Grave 7.K.4. Chungkai War Cemetery. No headstone inscription.
Home address Son of Richard and Jane Palmer (nee Hogg) of Cramlington, Northumberland. Father lived at 43 Terrace Row, Cramlington.
Source table