Difference between revisions of "Smith Harry Clapham Lieutenant 262412"
Line 3: | Line 3: | ||
|Army number=262412 | |Army number=262412 | ||
|Rank=Lieutenant. | |Rank=Lieutenant. | ||
− | |Decorations= | + | |Decorations=None known beyond Service Awards. |
− | |Date of birth= | + | |Date of birth=Birth registered April 1919, Newport, Monmouthshire. Mother's maiden surname Clapham. |
− | |Age= | + | |Age=26 at the time of his death. |
− | |Unit= | + | |Unit=Service in the ranks not yet traced. Commissioned in the Royal Artillery as a Second Lieutenant - date not yet traced. Posted to the 1st Mountain Regiment. Served in North West Europe. Died from injuries sustained in a vehicle accident 9/4/1945. Official records show 10th April as the date of death. |
− | |Company/Battery= | + | |Company/Battery=452 Battery. |
− | |Platoon or other sub-unit= | + | |Platoon or other sub-unit=Not yet known. |
− | |Task or role= | + | |Task or role=Not yet known - possibly a Troop Commander. |
− | |Joined Brigade= | + | |Joined Brigade=Not yet known. |
− | |Promotions= | + | |Promotions=War Substantive Lieutenant. |
− | |Wounded= | + | |Wounded=Not so far as is known. |
− | |Prisoner of War= | + | |Prisoner of War=Not so far as is known. |
− | |Died/Killed in action=Died 9/4/1945. | + | |Died/Killed in action=Died 9/4/1945 aged 26. Initially interred in Hannover (Limmer) British Cemetery - Grave 3, Row B - Map GSGs Sheet N3 1/100,000 Reference 805338. Re-buried 25/6/1947 in Grave 15. H. 6. of Hanover War Cemetery. Headstone inscription reads "THEY SHALL GROW NOT OLD AS WE THAT ARE LEFT GROW OLD". |
− | |Home address= | + | |Home address=Lived in Monmouthshire and worked as a School Teacher. Son of William Henry and Elsie Winifred Mary Smith (nee Clapham) of Risca, Monmouthshire. |
}} | }} |
Revision as of 14:58, 4 March 2021
Personnel Entry
Name Smith Harry Clapham
Army number 262412
Rank Lieutenant.
Decorations None known beyond Service Awards.
Date of birth Birth registered April 1919, Newport, Monmouthshire. Mother's maiden surname Clapham.
Age 26 at the time of his death.
Unit Service in the ranks not yet traced. Commissioned in the Royal Artillery as a Second Lieutenant - date not yet traced. Posted to the 1st Mountain Regiment. Served in North West Europe. Died from injuries sustained in a vehicle accident 9/4/1945. Official records show 10th April as the date of death.
Company/Battery 452 Battery.
Platoon or other sub-unit Not yet known.
Task or role Not yet known - possibly a Troop Commander.
Joined Brigade Not yet known.
Promotions War Substantive Lieutenant.
Wounded Not so far as is known.
Prisoner of War Not so far as is known.
Died/Killed in action Died 9/4/1945 aged 26. Initially interred in Hannover (Limmer) British Cemetery - Grave 3, Row B - Map GSGs Sheet N3 1/100,000 Reference 805338. Re-buried 25/6/1947 in Grave 15. H. 6. of Hanover War Cemetery. Headstone inscription reads "THEY SHALL GROW NOT OLD AS WE THAT ARE LEFT GROW OLD".
Home address Lived in Monmouthshire and worked as a School Teacher. Son of William Henry and Elsie Winifred Mary Smith (nee Clapham) of Risca, Monmouthshire.
Source table