Difference between revisions of "Forsyth Henry Pte 2760196"
From 70 Brigade
(CSV import) |
(CSV import) |
||
Line 5: | Line 5: | ||
|Rank=Pte | |Rank=Pte | ||
|Age=0 | |Age=0 | ||
− | |Unit= | + | |Unit=Black Watch, Posted 1 TS, Posted ? Bn Black Watch, Class Z Army Reserve 17/8/46. |
|Company/Battery=C | |Company/Battery=C | ||
|Platoon or other sub-unit=15Pl,HQ,7S | |Platoon or other sub-unit=15Pl,HQ,7S | ||
− | |Task or role=2 Mortar | + | |Task or role=2" Mortar |
|Home address=181, Overton Rd. Kirkcaldy, Fife | |Home address=181, Overton Rd. Kirkcaldy, Fife | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 17:23, 27 January 2014
Personnel Entry
Name Forsyth Henry
Army number 2760196
Rank Pte
Decorations
Date of birth
Age 0
Unit Black Watch, Posted 1 TS, Posted ? Bn Black Watch, Class Z Army Reserve 17/8/46.
Company/Battery C
Platoon or other sub-unit 15Pl,HQ,7S
Task or role 2" Mortar
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action
Home address 181, Overton Rd. Kirkcaldy, Fife
Source table 1TS