Difference between revisions of "Slocombe Ronald Cpl 5679700"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=5679700 | |Army number=5679700 | ||
|Rank=Cpl | |Rank=Cpl | ||
+ | |Date of birth=Born Monmouthshire 1914/15. | ||
|Age=29 | |Age=29 | ||
− | |Unit=Somerset Light Infantry | + | |Unit=Enlisted in the Somerset Light Infantry. Trf to The Durham Light Infantry 18/4/1944, Posted ?11th Bn DLI, Posted 10th Bn DLI. Served Normandy. KILLED in ACTION 19/8/1944 with 10th Bn Durham Light Infantry. |
+ | |Joined Brigade=18/4/1944. | ||
|Died/Killed in action=19-Aug-44 | |Died/Killed in action=19-Aug-44 | ||
− | |Home address=Son of Benjamin Cooper and Alice Slocombe, husband of Myrtle May Slocombe, Blaina. Buried Grave III. F. 1. St. Desir War Cemetery. | + | |Home address=Resident of Monmouthshire. Son of Benjamin Cooper and Alice Slocombe, husband of Myrtle May Slocombe, Blaina. Buried Grave III. F. 1. St. Desir War Cemetery. |
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Latest revision as of 15:35, 28 October 2016
Personnel Entry
Name Slocombe Ronald
Army number 5679700
Rank Cpl
Decorations
Date of birth Born Monmouthshire 1914/15.
Age 29
Unit Enlisted in the Somerset Light Infantry. Trf to The Durham Light Infantry 18/4/1944, Posted ?11th Bn DLI, Posted 10th Bn DLI. Served Normandy. KILLED in ACTION 19/8/1944 with 10th Bn Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade 18/4/1944.
Promotions
Wounded
Prisoner of War
Died/Killed in action 19-Aug-44
Home address Resident of Monmouthshire. Son of Benjamin Cooper and Alice Slocombe, husband of Myrtle May Slocombe, Blaina. Buried Grave III. F. 1. St. Desir War Cemetery.
Source table 10DLI