Difference between revisions of "Gallon Joseph Burns Pte 4452605"
From 70 Brigade
(CSV import) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Army number=4452605 | |Army number=4452605 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=16/6/1921 - Gateshead | ||
|Age=0 | |Age=0 | ||
− | |Unit=DLI, 1 TS 1/ | + | |Unit=Durham Light Infantry - enlisted 1/9/1939, Posted ? Bn DLI, Trf Black Watch 1/2/1940, Posted 1 TS, Discharged KRs 1940 Para 390 (xvi) 3/6/41, Re-Enlisted Normal Army Engagement under ACI 101 of 1941, Para 3, 6/6/41, Posted ? Bn DLI, Trf Pioneer Corps 8/7/44, AGX/120/44, Posted No 52 R H U, Class A Release 1/9/1946. |
+ | |Joined Brigade=Possibly 1/9/1939 if initial posting was to 12th Bn DLI. | ||
|Home address=11, Stoneygate Lane, Felling-on-Tyne | |Home address=11, Stoneygate Lane, Felling-on-Tyne | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 08:43, 3 July 2014
Personnel Entry
Name Gallon Joseph Burns
Army number 4452605
Rank Pte
Decorations
Date of birth 16/6/1921 - Gateshead
Age 0
Unit Durham Light Infantry - enlisted 1/9/1939, Posted ? Bn DLI, Trf Black Watch 1/2/1940, Posted 1 TS, Discharged KRs 1940 Para 390 (xvi) 3/6/41, Re-Enlisted Normal Army Engagement under ACI 101 of 1941, Para 3, 6/6/41, Posted ? Bn DLI, Trf Pioneer Corps 8/7/44, AGX/120/44, Posted No 52 R H U, Class A Release 1/9/1946.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Possibly 1/9/1939 if initial posting was to 12th Bn DLI.
Promotions
Wounded
Prisoner of War
Died/Killed in action
Home address 11, Stoneygate Lane, Felling-on-Tyne
Source table 1TS