Difference between revisions of "Macfeggan George Feetham 2/Lt 70860"
From 70 Brigade
(Created page with "{{Personnel |Surname and forenames=Macfeggan George Feetham |Army number=70860 |Rank=2/Lt |Date of birth=June 1908 |Age=0 |Unit=Durham Light Infantry - 2/Lt 6th Bn 24/3/1937, ...") |
|||
Line 3: | Line 3: | ||
|Army number=70860 | |Army number=70860 | ||
|Rank=2/Lt | |Rank=2/Lt | ||
− | |Date of birth= | + | |Date of birth=16/6/1907 |
|Age=0 | |Age=0 | ||
|Unit=Durham Light Infantry - 2/Lt 6th Bn 24/3/1937, Embodied 24.8.1939, Posted 10th Bn DLI ? 1/9/1939, Posted No 4 ITC 16/9/1940, Resigned Commission 4/1/1941. | |Unit=Durham Light Infantry - 2/Lt 6th Bn 24/3/1937, Embodied 24.8.1939, Posted 10th Bn DLI ? 1/9/1939, Posted No 4 ITC 16/9/1940, Resigned Commission 4/1/1941. | ||
Line 9: | Line 9: | ||
|Joined Brigade=Probably 1/9/1939 | |Joined Brigade=Probably 1/9/1939 | ||
|Promotions=A/Capt 1/9/1939, W/S Lt 24/3/1940 | |Promotions=A/Capt 1/9/1939, W/S Lt 24/3/1940 | ||
+ | |Died/Killed in action=Death registered June 1975, St Albans. | ||
|Home address=Educated Skerrys College and Rutherford Technical College Newcastle, Architect. 18, Holmlands Crescent, Framwellgate Moor. | |Home address=Educated Skerrys College and Rutherford Technical College Newcastle, Architect. 18, Holmlands Crescent, Framwellgate Moor. | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Latest revision as of 13:24, 29 August 2014
Personnel Entry
Name Macfeggan George Feetham
Army number 70860
Rank 2/Lt
Decorations
Date of birth 16/6/1907
Age 0
Unit Durham Light Infantry - 2/Lt 6th Bn 24/3/1937, Embodied 24.8.1939, Posted 10th Bn DLI ? 1/9/1939, Posted No 4 ITC 16/9/1940, Resigned Commission 4/1/1941.
Company/Battery
Platoon or other sub-unit
Task or role PAD Officer 6/1/1940, Movement control 6/1940
Joined Brigade Probably 1/9/1939
Promotions A/Capt 1/9/1939, W/S Lt 24/3/1940
Wounded
Prisoner of War
Died/Killed in action Death registered June 1975, St Albans.
Home address Educated Skerrys College and Rutherford Technical College Newcastle, Architect. 18, Holmlands Crescent, Framwellgate Moor.
Source table 10DLI