Difference between revisions of "Wait Ernest Murray Craigmile 2/Lt 129959"
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Army number=129959 | |Army number=129959 | ||
|Rank=2/Lt | |Rank=2/Lt | ||
− | |Decorations=M.i.D. 24/6/1943 for services in Malta | + | |Decorations=M.i.D. 24/6/1943 for services in Malta. |
− | |Date of birth=15/7/1918 | + | |Date of birth=15/7/1918. |
− | |Age= | + | |Age=58 at the time of his death. |
− | |Unit=Bedfordshire and Hertfordshire Regiment - Emergency Commission 20/4/1940 | + | |Unit=Joined the Bedfordshire and Hertfordshire Regiment - granted an Emergency Commission as a 2/Lt 20/4/1940. Attached to The Durham Light Infantry and posted to the 11th Battalion DLI 21/6/1940. Struck off strength due to illness 24/9/1940. Posted to the 1st Battalion DLI 1941. Posted to Brigade HQ, 6th Infantry Brigade 14/4/1942. Transferred as War Substantive Lt to The Durham Light Infantry 6/5/1942, retaining seniority. Served Malta - for which Mention in Despatches was awarded. Taken Prisoner of War. Released 1945. Unemployed list 1946 as Honorary Captain. |
− | |Company/Battery=1st | + | |Company/Battery=1st Battalion - A Company. 6th Infantry Brigade - Brigade HQ. |
− | |Task or role=1st | + | |Task or role=1st Battalion - Company 2 i/c. 6th Infantry Brigade - Brigade Motor Transport Officer. |
− | |Joined Brigade=21-Jun-40 | + | |Joined Brigade=21-Jun-40. |
− | |Promotions=W/S Lt 20/10/1941, A/Captain 24/1/1942, T/Captain 24/4/1942 | + | |Promotions=W/S Lt 20/10/1941, A/Captain 24/1/1942, T/Captain 24/4/1942. |
− | |Prisoner of War=O7B | + | |Prisoner of War=Held in Oflag O7B - Eichstatt. PoW Number 4305. |
− | |Died/Killed in action=Death registered March 1977, aged 58, Harlow, | + | |Died/Killed in action=Died 28/11/1976 at Harlow. Death registered March 1977, aged 58, Harlow, Essex. |
− | |Home address= | + | |Home address=Residing at 22 The Orchards, Sawbridgeworth, Hertford at the time of his death. |
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Latest revision as of 14:10, 8 August 2019
Personnel Entry
Name Wait Ernest Murray Craigmile
Army number 129959
Rank 2/Lt
Decorations M.i.D. 24/6/1943 for services in Malta.
Date of birth 15/7/1918.
Age 58 at the time of his death.
Unit Joined the Bedfordshire and Hertfordshire Regiment - granted an Emergency Commission as a 2/Lt 20/4/1940. Attached to The Durham Light Infantry and posted to the 11th Battalion DLI 21/6/1940. Struck off strength due to illness 24/9/1940. Posted to the 1st Battalion DLI 1941. Posted to Brigade HQ, 6th Infantry Brigade 14/4/1942. Transferred as War Substantive Lt to The Durham Light Infantry 6/5/1942, retaining seniority. Served Malta - for which Mention in Despatches was awarded. Taken Prisoner of War. Released 1945. Unemployed list 1946 as Honorary Captain.
Company/Battery 1st Battalion - A Company. 6th Infantry Brigade - Brigade HQ.
Platoon or other sub-unit
Task or role 1st Battalion - Company 2 i/c. 6th Infantry Brigade - Brigade Motor Transport Officer.
Joined Brigade 21-Jun-40.
Promotions W/S Lt 20/10/1941, A/Captain 24/1/1942, T/Captain 24/4/1942.
Wounded
Prisoner of War Held in Oflag O7B - Eichstatt. PoW Number 4305.
Died/Killed in action Died 28/11/1976 at Harlow. Death registered March 1977, aged 58, Harlow, Essex.
Home address Residing at 22 The Orchards, Sawbridgeworth, Hertford at the time of his death.
Source table 11DLI