Difference between revisions of "Blackburn Denis Pte 14412967"
(CSV import) |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Surname and forenames=Blackburn Denis | |Surname and forenames=Blackburn Denis | ||
|Army number=14412967 | |Army number=14412967 | ||
− | |Rank= | + | |Rank=Private. |
− | |Age=19 | + | |Age=19 at the time of his death. |
− | |Unit= | + | |Unit=Conscripted into the General Service Corps, underwent Basic Training at a Primary Training Centre. Transferred to the Black Watch, and posted to the 1st Tyneside Scottish. Served Normandy. KILLED in ACTION NW Europe 1/7/44, Serial No. 365. |
− | |Died/Killed in action=1/7/ | + | |Decorations=None known beyond Service Awards. |
− | |Home address=Son of Alfred and Olive Blackburn, Rishton, Lancs. | + | |Date of birth=Not yet known. |
+ | |Company/Battery=Company not yet known. | ||
+ | |Platoon or other sub-unit=Not yet known. | ||
+ | |Task or role=Not known, but probably Rifleman. | ||
+ | |Joined Brigade=Not yet confirmed. | ||
+ | |Promotions=None known. | ||
+ | |Wounded=Yes – but only insofar as those injuries lead directly to his death. | ||
+ | |Prisoner of War=Not so far as is known. | ||
+ | |Died/Killed in action=KILLED in ACTION 01-Jul-44 at Rauray. Initially interred at Rauray - Map 7F/1 1/50,000 Reference 887.652. Re-buried 9/7/1945 in Grave V.J.12. St Manvieu War Cemetery, Cheux. Headstone inscription reads : "INTO THY HANDS, O LORD , INTO THY HANDS". | ||
+ | |Home address=Son of Alfred and Olive Blackburn, Rishton, Lancs. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 16:00, 20 May 2022
Personnel Entry
Name Blackburn Denis
Army number 14412967
Rank Private.
Decorations None known beyond Service Awards.
Date of birth Not yet known.
Age 19 at the time of his death.
Unit Conscripted into the General Service Corps, underwent Basic Training at a Primary Training Centre. Transferred to the Black Watch, and posted to the 1st Tyneside Scottish. Served Normandy. KILLED in ACTION NW Europe 1/7/44, Serial No. 365.
Company/Battery Company not yet known.
Platoon or other sub-unit Not yet known.
Task or role Not known, but probably Rifleman.
Joined Brigade Not yet confirmed.
Promotions None known.
Wounded Yes – but only insofar as those injuries lead directly to his death.
Prisoner of War Not so far as is known.
Died/Killed in action KILLED in ACTION 01-Jul-44 at Rauray. Initially interred at Rauray - Map 7F/1 1/50,000 Reference 887.652. Re-buried 9/7/1945 in Grave V.J.12. St Manvieu War Cemetery, Cheux. Headstone inscription reads : "INTO THY HANDS, O LORD , INTO THY HANDS".
Home address Son of Alfred and Olive Blackburn, Rishton, Lancs.
Source table 1TS