Difference between revisions of "Adkins L REME Dvr 10584134"
From 70 Brigade
(Created page with "{{personnel |Surname and forenames= |Army number= |Rank= |Decorations= |Date of birth= |Age= |Unit= |Company/Battery= |Task or role= |Promotions= |Wounded= |Prisoner of War= |...") |
|||
Line 1: | Line 1: | ||
{{personnel | {{personnel | ||
− | |Surname and forenames= | + | |Surname and forenames=Adkins L |
− | |Army number= | + | |Army number=10584134 |
− | |Rank= | + | |Rank=Driver |
|Decorations= | |Decorations= | ||
− | |Date of birth= | + | |Date of birth=Not yet known. |
|Age= | |Age= | ||
− | |Unit= | + | |Unit=Joined the Royal Army Ordnance Corps - date not yet known. Transferred to the Royal Electrical and Mechanical Engineers? Posted to 70 Brigade Workshops. |
− | |Company/Battery= | + | |Company/Battery=70 Brigade Workshops. |
− | |Task or role= | + | |Task or role=Driver |
− | |Promotions= | + | |Promotions=None as far as is known. |
− | |Wounded= | + | |Wounded=Yes, in the same minefield accident at Penally Rifle Range that killed Private G H Parke on 31/5/1943. |
− | |Prisoner of War= | + | |Prisoner of War=Not as far as is known. |
− | |Died/Killed in action= | + | |Died/Killed in action=Date of death not yet known. |
|Home address=No family information as yet. | |Home address=No family information as yet. | ||
}} | }} |
Latest revision as of 15:00, 30 March 2017
Personnel Entry
Name Adkins L
Army number 10584134
Rank Driver
Decorations
Date of birth Not yet known.
Age
Unit Joined the Royal Army Ordnance Corps - date not yet known. Transferred to the Royal Electrical and Mechanical Engineers? Posted to 70 Brigade Workshops.
Company/Battery 70 Brigade Workshops.
Platoon or other sub-unit
Task or role Driver
Joined Brigade
Promotions None as far as is known.
Wounded Yes, in the same minefield accident at Penally Rifle Range that killed Private G H Parke on 31/5/1943.
Prisoner of War Not as far as is known.
Died/Killed in action Date of death not yet known.
Home address No family information as yet.
Source table