Difference between revisions of "Mountjoy William Albert Thomas Lance Bombardier 14289637"
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Army number=Lance Bombardier | |Army number=Lance Bombardier | ||
|Rank=14289637 | |Rank=14289637 | ||
− | |Decorations= | + | |Decorations=None known beyond Service Awards. |
− | |Date of birth= | + | |Date of birth=Birth registered in January 1915 at Portsmouth, Hampshire. Mother's maiden surname Pope. |
− | |Age= | + | |Age=29 at the time of his death. |
− | |Unit= | + | |Unit=Enlisted - probably conscripted - into the General Staff Corps. Underwent Basic Training at a Primary Training Centre. Transferred to the Royal Artillery. May have been posted to a Field Training Regiment for gunnery training. Posted to the 1st Mountain Regiment. Served in North West Europe. KILLED in ACTION 1/11/1944 at Flushing. |
− | |Company/Battery= | + | |Company/Battery=452 Battery |
− | |Platoon or other sub-unit= | + | |Platoon or other sub-unit=Possibly Battery HQ. |
− | |Task or role= | + | |Task or role=Not yet confirmed. |
− | |Joined Brigade= | + | |Joined Brigade=Not yet known. |
− | |Promotions= | + | |Promotions=Lance Bombardier. |
− | |Wounded= | + | |Wounded=Not so far as is known. |
− | |Prisoner of War= | + | |Prisoner of War=Not so far as is known. |
− | |Died/Killed in action=KILLED in ACTION 1/11/1944 at Flushing. | + | |Died/Killed in action=KILLED in ACTION 1/11/1944 at Flushing as part of a group of casualties. Interred initially in Biervliet Temporary Burial Ground - map reference - Sheet 5 1/100,000 - 181114. Re-buried on 5/6/1946 in Grave 19.B.4. in Bergen-op-Zoom War Cemetery. Headstone inscription reads "CHERISHED MEMORIES OF A LOVING HUSBAND AND FATHER. "SAFE IN GOD'S KEEPING"." |
− | |Home address= | + | |Home address=Son of William and Amy Mountjoy. Husband of Janet Christina Mountjoy (nee Weatherburn) whom he had married at Gosport in April 1940. |
}} | }} | ||
No Royal Artillery Tracer Card found for this soldier on Ancestry.co.uk | No Royal Artillery Tracer Card found for this soldier on Ancestry.co.uk | ||
+ | |||
+ | The Regimental History has an incorrect Army Number for Lance Bombardier Mountjoy - the one on this Page is that used by CWGC. |
Latest revision as of 10:17, 10 March 2021
Personnel Entry
Name Mountjoy William Albert Thomas
Army number Lance Bombardier
Rank 14289637
Decorations None known beyond Service Awards.
Date of birth Birth registered in January 1915 at Portsmouth, Hampshire. Mother's maiden surname Pope.
Age 29 at the time of his death.
Unit Enlisted - probably conscripted - into the General Staff Corps. Underwent Basic Training at a Primary Training Centre. Transferred to the Royal Artillery. May have been posted to a Field Training Regiment for gunnery training. Posted to the 1st Mountain Regiment. Served in North West Europe. KILLED in ACTION 1/11/1944 at Flushing.
Company/Battery 452 Battery
Platoon or other sub-unit Possibly Battery HQ.
Task or role Not yet confirmed.
Joined Brigade Not yet known.
Promotions Lance Bombardier.
Wounded Not so far as is known.
Prisoner of War Not so far as is known.
Died/Killed in action KILLED in ACTION 1/11/1944 at Flushing as part of a group of casualties. Interred initially in Biervliet Temporary Burial Ground - map reference - Sheet 5 1/100,000 - 181114. Re-buried on 5/6/1946 in Grave 19.B.4. in Bergen-op-Zoom War Cemetery. Headstone inscription reads "CHERISHED MEMORIES OF A LOVING HUSBAND AND FATHER. "SAFE IN GOD'S KEEPING"."
Home address Son of William and Amy Mountjoy. Husband of Janet Christina Mountjoy (nee Weatherburn) whom he had married at Gosport in April 1940.
Source table
No Royal Artillery Tracer Card found for this soldier on Ancestry.co.uk
The Regimental History has an incorrect Army Number for Lance Bombardier Mountjoy - the one on this Page is that used by CWGC.