Difference between revisions of "Garvin William Joseph 4460230"
(Created page with " Personnel Entry |Name Garvin William Joseph (“Joe”) |Army number 4460230 |Rank Private. |Decorations |Date of birth 23-Aug-16 |Age 81 at the time of his death. |Unit Enl...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{personnel | ||
+ | |Surname and forenames=Garvin William Joseph | ||
+ | |Army number=4460230 | ||
+ | |Rank=Private. | ||
+ | |Decorations=None known beyond Service Awards. | ||
+ | |Date of birth=Born 23/8/1916. | ||
+ | |Age=81 at the time of his death. | ||
+ | |Unit=Enlisted in The Durham Light Infantry 13/3/1940. Posted to the Infantry Training Centre. Posted to the 10th Battalion DLI 13/8/1940. Served Iceland. Attended Street Fighting Course in Birmingham . Served Normandy. Wounded 29/6/1944. Evacuated to Southampton in the UK 1/7/1944. Posted to No. 4 Infantry Training Centre17/11/1944. | ||
+ | |Company/Battery=Within the Battalion - not yet known for certain but probably Headquarters Company. | ||
+ | |Platoon or other Sub-Unit=Not yet known for certain but probably Signals Platoon. | ||
+ | |Task or role=Despatch Rider. | ||
+ | |Joined Brigade=13/8/1940. | ||
+ | |Promotions=Appointed Lance Corporal 12/11/1945. | ||
+ | |Wounded=Sustained a scalp wound during an enemy counter attack on 29/6/1944. Evacuated to Bayeux Hospital en route to the UK. | ||
+ | |Prisoner of War=No. | ||
+ | |Died/Killed in action=Died 19/7/1998. | ||
+ | |Home address=Married Hilda Parker at the Church of Christ the King, Warren Farm Road, Kingstanding, Birmingham on 29/7/1944. | ||
+ | |Image Name=Garvin_Wedding_1944.jpg | ||
+ | |Image Title=Wedding Photo 29/7/1944. | ||
+ | }} | ||
− | |||
− | + | Group photos from Iceland are set out below - if users recognise men included please use the e-mail link to let the Lead Researcher know. | |
− | + | ||
− | + | ||
− | | | + | [[File:Garvin_Iceland_1.jpg|600px|thum|left|Small Iceland group.]] |
− | | | + | [[File:Garvin_Iceland_2.jpg|600px|thum|right|Small Iceland group.]] |
− | | | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 17:10, 14 December 2024
Personnel Entry
Name Garvin William Joseph
Army number 4460230
Rank Private.
Decorations None known beyond Service Awards.
Date of birth Born 23/8/1916.
Age 81 at the time of his death.
Unit Enlisted in The Durham Light Infantry 13/3/1940. Posted to the Infantry Training Centre. Posted to the 10th Battalion DLI 13/8/1940. Served Iceland. Attended Street Fighting Course in Birmingham . Served Normandy. Wounded 29/6/1944. Evacuated to Southampton in the UK 1/7/1944. Posted to No. 4 Infantry Training Centre17/11/1944.
Company/Battery Within the Battalion - not yet known for certain but probably Headquarters Company.
Platoon or other sub-unit
Task or role Despatch Rider.
Joined Brigade 13/8/1940.
Promotions Appointed Lance Corporal 12/11/1945.
Wounded Sustained a scalp wound during an enemy counter attack on 29/6/1944. Evacuated to Bayeux Hospital en route to the UK.
Prisoner of War No.
Died/Killed in action Died 19/7/1998.
Home address Married Hilda Parker at the Church of Christ the King, Warren Farm Road, Kingstanding, Birmingham on 29/7/1944.
Source table
Group photos from Iceland are set out below - if users recognise men included please use the e-mail link to let the Lead Researcher know.