Difference between revisions of "Slater Richard Pte 4455960"
(CSV import) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Army number=4455960 | |Army number=4455960 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=2/2/1921 in Lanchester District. Mother's maiden name Hall. | ||
|Age=0 | |Age=0 | ||
− | |Unit= | + | |Unit=Enlisted in The Durham Light Infantry, T, 18/5/1939. Posted ? 8th Bn DLI. Embodied 1/9/1939. Posted 11th Bn DLI (probably 1/9/1939). BEF. Dunkirk. Served Iceland. Posted 16th Bn DLI. Trf Royal Army Service Corps 18/11/44, docs to Hastings 26/1/45. Class Z Army Reserve 14/8/1946. |
+ | |Joined Brigade=Probably 1/9/1939. | ||
+ | |Task or role=Section Commander in 16th DLI. | ||
+ | |Promotions=W/S Corporal. W/S Sergeant. P/A/WOII (RASC). | ||
+ | |Died/Killed in action=Died 23/5/1993 in Wigton, Cumbria, aged 72. | ||
+ | |Home address=Son of Richard and Henrietta Slater. Married Joan Jackson in Dalton in Furness, 7/12/1946. | ||
+ | |Image Name=1944poss_Corporal-_Egypt.jpg | ||
+ | |Image Title=Cpl Richard Slater in Egypt | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Latest revision as of 16:08, 26 September 2015
Personnel Entry
Name Slater Richard
Army number 4455960
Rank Pte
Decorations
Date of birth 2/2/1921 in Lanchester District. Mother's maiden name Hall.
Age 0
Unit Enlisted in The Durham Light Infantry, T, 18/5/1939. Posted ? 8th Bn DLI. Embodied 1/9/1939. Posted 11th Bn DLI (probably 1/9/1939). BEF. Dunkirk. Served Iceland. Posted 16th Bn DLI. Trf Royal Army Service Corps 18/11/44, docs to Hastings 26/1/45. Class Z Army Reserve 14/8/1946.
Company/Battery
Platoon or other sub-unit
Task or role Section Commander in 16th DLI.
Joined Brigade Probably 1/9/1939.
Promotions W/S Corporal. W/S Sergeant. P/A/WOII (RASC).
Wounded
Prisoner of War
Died/Killed in action Died 23/5/1993 in Wigton, Cumbria, aged 72.
Home address Son of Richard and Henrietta Slater. Married Joan Jackson in Dalton in Furness, 7/12/1946.
Source table 11DLI