Difference between revisions of "Bradley Alfred Joseph C /Sgt 4454354"
From 70 Brigade
(CSV import) |
|||
Line 2: | Line 2: | ||
|Surname and forenames=Bradley Alfred Joseph | |Surname and forenames=Bradley Alfred Joseph | ||
|Army number=4454354 | |Army number=4454354 | ||
− | |Rank=C /Sgt | + | |Rank=C/Sgt |
− | |Unit=Durham Light Infantry, | + | |Date of birth=Not yet known. |
+ | |Unit=Joined The Durham Light Infantry, no enlistment date, but possibly 1938/9. Posted ? 8th Bn DLI. Posted 11th Bn DLI, probably 1/9/1939. Served BEF. Reported MISSING 20/6/1940, now known to have been taken Prisoner of War - notified 2/8/1940. Class Z Army Reserve 31/3/1946. | ||
+ | |Joined Brigade=Probably 1/9/1939. | ||
|Task or role=CQMS | |Task or role=CQMS | ||
|Promotions=Colour Sergeant | |Promotions=Colour Sergeant | ||
|Prisoner of War=383 and 20A 21558 | |Prisoner of War=383 and 20A 21558 | ||
+ | |Home address=Resident of Kibblesworth in 1977. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Latest revision as of 10:21, 11 November 2016
Personnel Entry
Name Bradley Alfred Joseph
Army number 4454354
Rank C/Sgt
Decorations
Date of birth Not yet known.
Age
Unit Joined The Durham Light Infantry, no enlistment date, but possibly 1938/9. Posted ? 8th Bn DLI. Posted 11th Bn DLI, probably 1/9/1939. Served BEF. Reported MISSING 20/6/1940, now known to have been taken Prisoner of War - notified 2/8/1940. Class Z Army Reserve 31/3/1946.
Company/Battery
Platoon or other sub-unit
Task or role CQMS
Joined Brigade Probably 1/9/1939.
Promotions Colour Sergeant
Wounded
Prisoner of War 383 and 20A 21558
Died/Killed in action
Home address Resident of Kibblesworth in 1977.
Source table 11DLI