Difference between revisions of "Pittiglio John Pte 4461068"
From 70 Brigade
(CSV import) |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Army number=4461068 | |Army number=4461068 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry, no enlistment date | + | |Unit=Enlisted in The Durham Light Infantry, no enlistment date (probably April 1940). Posted ? Bn DLI. Trf Black Watch 16/7/1940, Posted 1 TS. ? Served Iceland. ? Served Normandy. Trf Royal Ulster Rifles (date not known), Posted 7th Bn RUR. Trf Royal Army Ordnance Corps 12/7/45, Authority:- 7RUR/10/45, RAOC P/59. Class Z Army Reserve 7/9/1946. |
|Prisoner of War=PoW ?, ? | |Prisoner of War=PoW ?, ? | ||
+ | |Died/Killed in action=Date of death not yet known. | ||
|Home address=47, Old Fold Rd. Gateshead | |Home address=47, Old Fold Rd. Gateshead | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 17:06, 7 April 2015
Personnel Entry
Name Pittiglio John
Army number 4461068
Rank Pte
Decorations
Date of birth Not yet known.
Age 0
Unit Enlisted in The Durham Light Infantry, no enlistment date (probably April 1940). Posted ? Bn DLI. Trf Black Watch 16/7/1940, Posted 1 TS. ? Served Iceland. ? Served Normandy. Trf Royal Ulster Rifles (date not known), Posted 7th Bn RUR. Trf Royal Army Ordnance Corps 12/7/45, Authority:- 7RUR/10/45, RAOC P/59. Class Z Army Reserve 7/9/1946.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War PoW ?, ?
Died/Killed in action Date of death not yet known.
Home address 47, Old Fold Rd. Gateshead
Source table 1TS