Difference between revisions of "Oxberry Robert Dickinson Pte 4461063"
(CSV import) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Army number=4461063 | |Army number=4461063 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Not yet known, but thought to have been in Sunderland. | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry | + | |Unit=Enlisted in The Durham Light Infantry (probably Spring 1940). Posted 11th Bn DLI. Served BEF? Served Iceland. Served Normandy. Trf Dorsetshire Regiment 28/8/44 on the disbandment of the 11th Battalion. Class Z Army Reserve 20/4/1946. |
+ | |Joined Brigade=Exact date not known but probably Spring 1940. | ||
+ | |Promotions=Corporal. | ||
+ | |Died/Killed in action=Date of death not yet known but thought to have been in Melbourne, Australia. | ||
+ | |Home address=Research indicates he married Edna Roberts in Q1 1943 in Sunderland. Resident of Sunderland in 1944. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Latest revision as of 15:40, 11 November 2016
Personnel Entry
Name Oxberry Robert Dickinson
Army number 4461063
Rank Pte
Decorations
Date of birth Not yet known, but thought to have been in Sunderland.
Age 0
Unit Enlisted in The Durham Light Infantry (probably Spring 1940). Posted 11th Bn DLI. Served BEF? Served Iceland. Served Normandy. Trf Dorsetshire Regiment 28/8/44 on the disbandment of the 11th Battalion. Class Z Army Reserve 20/4/1946.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Exact date not known but probably Spring 1940.
Promotions Corporal.
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known but thought to have been in Melbourne, Australia.
Home address Research indicates he married Edna Roberts in Q1 1943 in Sunderland. Resident of Sunderland in 1944.
Source table 11DLI