Taylor George Edward Pte 4456724: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 4: | Line 4: | ||
|Army number=4456724 | |Army number=4456724 | ||
|Rank=Pte | |Rank=Pte | ||
|Date of birth=Born County Durham 1910/11. | |||
|Age=29 | |Age=29 | ||
|Unit=Durham Light Infantry, T, no enlistment date | |Unit=Enlisted in The Durham Light Infantry, T, no enlistment date. Posted 10th Bn DLI. Posted Missing 10/5 to 20/6/1940, presumed KILLED in ACTION 20/5/1940 with 10th Bn Durham Light Infantry. | ||
|Died/Killed in action=20-May-40 | |Died/Killed in action=20-May-40 | ||
|Home address=Husband of Susannah Taylor, Spennymoor. Buried Plot 8. Row H. Grave 3. Bucquoy Road Cemetery, Ficheux. | |Home address=Resident of County Durham. Husband of Susannah Taylor, Spennymoor. Buried Plot 8. Row H. Grave 3. Bucquoy Road Cemetery, Ficheux. | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} | ||
Revision as of 17:55, 28 October 2016
Personnel Entry

Name Taylor George Edward
Army number 4456724
Rank Pte
Decorations
Date of birth Born County Durham 1910/11.
Age 29
Unit Enlisted in The Durham Light Infantry, T, no enlistment date. Posted 10th Bn DLI. Posted Missing 10/5 to 20/6/1940, presumed KILLED in ACTION 20/5/1940 with 10th Bn Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action 20-May-40
Home address Resident of County Durham. Husband of Susannah Taylor, Spennymoor. Buried Plot 8. Row H. Grave 3. Bucquoy Road Cemetery, Ficheux.
Source table 10DLI