Difference between revisions of "Wallace Donald Charles Lieutenant 249822"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=249822 | |Army number=249822 | ||
|Rank=Lieutenant | |Rank=Lieutenant | ||
− | |Decorations=M.i.D. | + | |Decorations=M.i.D. - gazetted 20/3/1945. |
+ | |Date of birth= | ||
|Age=20 | |Age=20 | ||
− | |Unit=Emergency Commission | + | |Unit=Emergency Commission as a 2/Lt in the Black Watch 31/10/1942. Posted 1 TS 6/11/1942. Normandy. KILLED in ACTION with 1 TS 1/7/44. |
+ | |Company/Battery=C Company | ||
+ | |Platoon or other sub-unit=15 Platoon - May 1944. | ||
+ | |Task or role=Duty Officer. Platoon Commander. | ||
+ | |Joined Brigade=6/11/1942. | ||
|Died/Killed in action=01-Jul-44 | |Died/Killed in action=01-Jul-44 | ||
|Home address=Son of Colonel R F H and Effie Wallace, Nairn. Buried Grave XXI. C. 6. Bayeux War Cemetery. | |Home address=Son of Colonel R F H and Effie Wallace, Nairn. Buried Grave XXI. C. 6. Bayeux War Cemetery. | ||
|Source table=1TS | |Source table=1TS | ||
− | |Promotions= | + | |Promotions=W/S Lt 1/5/43. |
}} | }} |
Revision as of 14:49, 12 January 2015
Personnel Entry
Name Wallace Donald Charles
Army number 249822
Rank Lieutenant
Decorations M.i.D. - gazetted 20/3/1945.
Date of birth
Age 20
Unit Emergency Commission as a 2/Lt in the Black Watch 31/10/1942. Posted 1 TS 6/11/1942. Normandy. KILLED in ACTION with 1 TS 1/7/44.
Company/Battery C Company
Platoon or other sub-unit 15 Platoon - May 1944.
Task or role Duty Officer. Platoon Commander.
Joined Brigade 6/11/1942.
Promotions W/S Lt 1/5/43.
Wounded
Prisoner of War
Died/Killed in action 01-Jul-44
Home address Son of Colonel R F H and Effie Wallace, Nairn. Buried Grave XXI. C. 6. Bayeux War Cemetery.
Source table 1TS