Difference between revisions of "Adamson Eric Marsden 2/Lt 138524"
From 70 Brigade
Line 3: | Line 3: | ||
|Army number=138524 | |Army number=138524 | ||
|Rank=2/Lt | |Rank=2/Lt | ||
+ | |Date of birth= | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry - Emergency Commission 4/7/1940 | + | |Unit=Durham Light Infantry - Emergency Commission as a 2/Lt 4/7/1940. Reported No 4 ITC 6/7/1940. Posted 10th Bn DLI 9/7/1940. Iceland. Attached Royal Engineers (Movement Control) 25/7/1943. Attached Royal Electrical and Mechanical Engineers 6/3/1944. Released as Hon Captain 1946. |
|Company/Battery=Bn HQ, C , S Coy | |Company/Battery=Bn HQ, C , S Coy | ||
|Platoon or other sub-unit=15 Pl, Pioneer Pl | |Platoon or other sub-unit=15 Pl, Pioneer Pl | ||
|Task or role=MTO, Pl Comd | |Task or role=MTO, Pl Comd | ||
|Joined Brigade=09-Jul-40 | |Joined Brigade=09-Jul-40 | ||
− | |Promotions=W/S Lt 4/1/ | + | |Promotions=W/S Lt 4/1/1942. Honorary Captain 1946. |
+ | |Died/Killed in action= | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Revision as of 09:21, 29 January 2015
Personnel Entry
Name Adamson Eric Marsden
Army number 138524
Rank 2/Lt
Decorations
Date of birth
Age 0
Unit Durham Light Infantry - Emergency Commission as a 2/Lt 4/7/1940. Reported No 4 ITC 6/7/1940. Posted 10th Bn DLI 9/7/1940. Iceland. Attached Royal Engineers (Movement Control) 25/7/1943. Attached Royal Electrical and Mechanical Engineers 6/3/1944. Released as Hon Captain 1946.
Company/Battery Bn HQ, C , S Coy
Platoon or other sub-unit 15 Pl, Pioneer Pl
Task or role MTO, Pl Comd
Joined Brigade 09-Jul-40
Promotions W/S Lt 4/1/1942. Honorary Captain 1946.
Wounded
Prisoner of War
Died/Killed in action
Home address
Source table 10DLI