Lavertine John Doris O'Dwyer Lt 127677: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Personnel |Surname and forenames= |Army number= |Rank= |Decorations= |Date of birth=Not yet known. |Age=0 |Unit= |Company/Battery= |Platoon or other sub-unit= |Task or role=..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Personnel | {{Personnel | ||
|Surname and forenames= | |Surname and forenames=Lavertine John Doris O'Dwyer | ||
|Army number= | |Army number=127677 | ||
|Rank= | |Rank=Lt | ||
|Decorations= | |Decorations= | ||
|Date of birth=Not yet known. | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
|Unit= | |Unit=Commissioned as a Lt in the Royal Army Medical Corps 9/4/1940. Attached to The Black Watch, posted 1 TS 20/8/1944. Posted No 45 Reinforcement Holding Unit 6/9/1944. | ||
|Company/Battery= | |Company/Battery=Battalion HQ. | ||
|Platoon or other sub-unit= | |Platoon or other sub-unit=Medical Section. | ||
|Task or role= | |Task or role=Regimental Medical Officer. | ||
|Joined Brigade= | |Joined Brigade=20/8/1944. | ||
|Promotions= | |Promotions= | ||
|Wounded= | |Wounded= | ||
Revision as of 12:02, 23 January 2015
Personnel Entry

Name Lavertine John Doris O'Dwyer
Army number 127677
Rank Lt
Decorations
Date of birth Not yet known.
Age 0
Unit Commissioned as a Lt in the Royal Army Medical Corps 9/4/1940. Attached to The Black Watch, posted 1 TS 20/8/1944. Posted No 45 Reinforcement Holding Unit 6/9/1944.
Company/Battery Battalion HQ.
Platoon or other sub-unit Medical Section.
Task or role Regimental Medical Officer.
Joined Brigade 20/8/1944.
Promotions
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address
Source table 1TS