Difference between revisions of "Corr John William Pte 4456620"
Line 4: | Line 4: | ||
|Army number=4456620 | |Army number=4456620 | ||
|Rank=Pte | |Rank=Pte | ||
− | |Date of birth= | + | |Date of birth=Research suggests 27/11/1918. |
|Age=0 | |Age=0 | ||
|Unit=Enlisted in The Durham Light Infantry, T, 4/7/1939. Posted ? 9th Bn DLI. Posted ? 12th Bn DLI. Embodied 1/9/1939. Trf Black Watch 1/2/1940, Posted 1 TS. ? BEF. ? Served Iceland. Trf Royal Army Service Corps 1/2/44, Auth: Part II Order IRO 25/44. Class Z Army Reserve 24/5/1946. | |Unit=Enlisted in The Durham Light Infantry, T, 4/7/1939. Posted ? 9th Bn DLI. Posted ? 12th Bn DLI. Embodied 1/9/1939. Trf Black Watch 1/2/1940, Posted 1 TS. ? BEF. ? Served Iceland. Trf Royal Army Service Corps 1/2/44, Auth: Part II Order IRO 25/44. Class Z Army Reserve 24/5/1946. | ||
|Joined Brigade=Probably 1/9/1939. | |Joined Brigade=Probably 1/9/1939. | ||
|Task or role=Probably a Driver. | |Task or role=Probably a Driver. | ||
− | |Died/Killed in action= | + | |Died/Killed in action=Research suggests death was registered September 1987, aged 68, in Newcastle-upon-Tyne. |
|Home address=69, Mill Lane, Newcastle. | |Home address=69, Mill Lane, Newcastle. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} | ||
+ | |||
+ | Key dates require confirmation. |
Revision as of 08:06, 15 April 2015
Personnel Entry
Name Corr John William
Army number 4456620
Rank Pte
Decorations
Date of birth Research suggests 27/11/1918.
Age 0
Unit Enlisted in The Durham Light Infantry, T, 4/7/1939. Posted ? 9th Bn DLI. Posted ? 12th Bn DLI. Embodied 1/9/1939. Trf Black Watch 1/2/1940, Posted 1 TS. ? BEF. ? Served Iceland. Trf Royal Army Service Corps 1/2/44, Auth: Part II Order IRO 25/44. Class Z Army Reserve 24/5/1946.
Company/Battery
Platoon or other sub-unit
Task or role Probably a Driver.
Joined Brigade Probably 1/9/1939.
Promotions
Wounded
Prisoner of War
Died/Killed in action Research suggests death was registered September 1987, aged 68, in Newcastle-upon-Tyne.
Home address 69, Mill Lane, Newcastle.
Source table 1TS
Key dates require confirmation.