Difference between revisions of "Lovegrove Leslie Wilfred Lt 69253"
(Created page with "== '''Personnel Entry''' == [[Image:{{{Image Name|Poppy.jpg}}}|thumb|alt={{{Image Title|Image placeholder}}}|{{{Image Title|Image placeholder}}}]] '''Name''' Lovegrove Lesli...") |
|||
Line 7: | Line 7: | ||
'''Rank''' Lt <br> | '''Rank''' Lt <br> | ||
'''Decorations''' Army Emergency Reserve Decoration and 1st Clasp - 3/11/1953. <br> | '''Decorations''' Army Emergency Reserve Decoration and 1st Clasp - 3/11/1953. <br> | ||
− | '''Date of birth''' | + | '''Date of birth''' 16/9/1909, Oxford. <br> |
'''Age''' <br> | '''Age''' <br> | ||
'''Unit''' Commissioned as a 2/Lt in the Royal Corps of Signals 3/10/1936. Reserve of Officers as a Probationary Assistant Engineer 21/7/1938. Posted to 70th Infantry Brigade - date not yet known. ? BEF. ? Dunkirk. Posted to 3 Command Signals September 1940. From Supplementary Reserve of Officers to be Lt with the same seniority. Regular Army Reserve of Officers. Relinquished Commission 31/7/1950. From Royal Corps of Signals (TA) to be Captain 1/12/1951. Captain 16/11/1953 - Reserve of Officers as Honorary Major. <br> | '''Unit''' Commissioned as a 2/Lt in the Royal Corps of Signals 3/10/1936. Reserve of Officers as a Probationary Assistant Engineer 21/7/1938. Posted to 70th Infantry Brigade - date not yet known. ? BEF. ? Dunkirk. Posted to 3 Command Signals September 1940. From Supplementary Reserve of Officers to be Lt with the same seniority. Regular Army Reserve of Officers. Relinquished Commission 31/7/1950. From Royal Corps of Signals (TA) to be Captain 1/12/1951. Captain 16/11/1953 - Reserve of Officers as Honorary Major. <br> | ||
Line 17: | Line 17: | ||
'''Wounded''' <br> | '''Wounded''' <br> | ||
'''Prisoner of War''' <br> | '''Prisoner of War''' <br> | ||
− | '''Died/Killed in action''' | + | '''Died/Killed in action''' Death registered July 1994, Henley. <br> |
'''Home address''' No family information as yet. <br> | '''Home address''' No family information as yet. <br> | ||
'''Source table''' {{{Source table|}}} <br> | '''Source table''' {{{Source table|}}} <br> |
Revision as of 10:37, 6 August 2015
Personnel Entry
Name Lovegrove Leslie Wilfred
Army number 69253
Rank Lt
Decorations Army Emergency Reserve Decoration and 1st Clasp - 3/11/1953.
Date of birth 16/9/1909, Oxford.
Age
Unit Commissioned as a 2/Lt in the Royal Corps of Signals 3/10/1936. Reserve of Officers as a Probationary Assistant Engineer 21/7/1938. Posted to 70th Infantry Brigade - date not yet known. ? BEF. ? Dunkirk. Posted to 3 Command Signals September 1940. From Supplementary Reserve of Officers to be Lt with the same seniority. Regular Army Reserve of Officers. Relinquished Commission 31/7/1950. From Royal Corps of Signals (TA) to be Captain 1/12/1951. Captain 16/11/1953 - Reserve of Officers as Honorary Major.
Company/Battery Brigade Headquarters.
Platoon or other sub-unit
Task or role Brigade Signals Officer.
Joined Brigade Exact date not yet confirmed. He was succeeded by Captain Bowen in this role.
Promotions W/S Lt 3/10/1939. T/Captain 27/10/1941. W/S Captain 3/10/1946. Captain 31/7/1950 and 16/11/1953. Honorary Major.
Wounded
Prisoner of War
Died/Killed in action Death registered July 1994, Henley.
Home address No family information as yet.
Source table