Difference between revisions of "Carr Joseph Pte 4465222"
From 70 Brigade
Line 6: | Line 6: | ||
|Date of birth=Born Manchester 1913/14. | |Date of birth=Born Manchester 1913/14. | ||
|Age=30 | |Age=30 | ||
− | |Unit=Durham Light Infantry, no enlistment date, | + | |Unit=Joined The Durham Light Infantry, no enlistment date, posted 10th Bn DLI. Served Iceland? Served Normandy. DIED of WOUNDS 26/7/1944 with 10th Bn Durham Light Infantry. |
+ | |Joined Brigade=Date not yet confirmed. | ||
|Died/Killed in action=26-Jul-44 | |Died/Killed in action=26-Jul-44 | ||
|Home address=Resident of Manchester. Son of Hugh and Mary Jane Carr, husband of Hilda Carr, Moss Side, Manchester. Buried Grave IX. A. 18. Banneville-la-Campagne War Cemetery. | |Home address=Resident of Manchester. Son of Hugh and Mary Jane Carr, husband of Hilda Carr, Moss Side, Manchester. Buried Grave IX. A. 18. Banneville-la-Campagne War Cemetery. | ||
+ | |Image Name=Bell_N_10_DLI.JPG | ||
+ | |Image Title=Pte J Carr's CWGC headstone. | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Revision as of 19:24, 27 November 2016
Personnel Entry
Name Carr Joseph
Army number 4465222
Rank Pte
Decorations
Date of birth Born Manchester 1913/14.
Age 30
Unit Joined The Durham Light Infantry, no enlistment date, posted 10th Bn DLI. Served Iceland? Served Normandy. DIED of WOUNDS 26/7/1944 with 10th Bn Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet confirmed.
Promotions
Wounded
Prisoner of War
Died/Killed in action 26-Jul-44
Home address Resident of Manchester. Son of Hugh and Mary Jane Carr, husband of Hilda Carr, Moss Side, Manchester. Buried Grave IX. A. 18. Banneville-la-Campagne War Cemetery.
Source table 10DLI