Difference between revisions of "Tapp William Pte 2760213"
From 70 Brigade
(CSV import) |
(CSV import) |
||
Line 5: | Line 5: | ||
|Rank=Pte | |Rank=Pte | ||
|Age=0 | |Age=0 | ||
− | |Unit= | + | |Unit=Black Watch, Posted 1 TS, Posted ? Bn Black Watch, Discharged KRs 1940 Para 390 (xviii)g 23/4/45. |
|Company/Battery=C | |Company/Battery=C | ||
|Platoon or other sub-unit=15Pl,HQ,9S | |Platoon or other sub-unit=15Pl,HQ,9S | ||
− | |Task or role=2 Mortar | + | |Task or role=2" Mortar |
|Home address=5, Main St. Lumphinnans, Fife | |Home address=5, Main St. Lumphinnans, Fife | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 18:00, 27 January 2014
Personnel Entry
Name Tapp William
Army number 2760213
Rank Pte
Decorations
Date of birth
Age 0
Unit Black Watch, Posted 1 TS, Posted ? Bn Black Watch, Discharged KRs 1940 Para 390 (xviii)g 23/4/45.
Company/Battery C
Platoon or other sub-unit 15Pl,HQ,9S
Task or role 2" Mortar
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action
Home address 5, Main St. Lumphinnans, Fife
Source table 1TS