Alexander John Ritchie Lt 138098: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 4: | Line 4: | ||
|Army number=138098 | |Army number=138098 | ||
|Rank=Lt | |Rank=Lt | ||
|Decorations=M.C. | |Decorations=M.C. 19/10/1944 | ||
|Date of birth=14/9/1919 | |||
|Age=0 | |Age=0 | ||
|Unit=Emergency Commission | |Unit=Black Watch - Emergency Commission as 2/Lt 4/7/1940, Posted 1 TS, Trf 11th Bn Royal Scots Fusiliers, BAOR. Unemployed list 1946 | ||
|Company/Battery=S & D Coy, | |Company/Battery=S & D Coy, | ||
|Task or role=OC, Adjutant, 2i/c | |Task or role=OC, Adjutant, 2i/c | ||
|Promotions=2/Lt 4/7/40, Lt 4/1/42, T/Capt 17/2/42, Capt & T/Major 29/9/44. | |Promotions=2/Lt 4/7/40, W/S Lt 4/1/42, T/Capt 17/2/42, W/S Capt & T/Major 29/9/44. | ||
|Home address=Marlston House, Newbury, Berks, Soanes House, Coombe Hill Rd. Kingston, Surrey. | |Home address=Marlston House, Newbury, Berks, Soanes House, Coombe Hill Rd. Kingston, Surrey. Died September 1972 at Southwark. | ||
|Source table=1TS | |Source table=1TS | ||
|Wounded=5/10/1944 with 11th Bn RSF. | |Wounded=5/10/1944 with 11th Bn RSF. | ||
}} | }} | ||
Revision as of 21:27, 19 August 2014
Personnel Entry

Name Alexander John Ritchie
Army number 138098
Rank Lt
Decorations M.C. 19/10/1944
Date of birth 14/9/1919
Age 0
Unit Black Watch - Emergency Commission as 2/Lt 4/7/1940, Posted 1 TS, Trf 11th Bn Royal Scots Fusiliers, BAOR. Unemployed list 1946
Company/Battery S & D Coy,
Platoon or other sub-unit
Task or role OC, Adjutant, 2i/c
Joined Brigade
Promotions 2/Lt 4/7/40, W/S Lt 4/1/42, T/Capt 17/2/42, W/S Capt & T/Major 29/9/44.
Wounded 5/10/1944 with 11th Bn RSF.
Prisoner of War
Died/Killed in action
Home address Marlston House, Newbury, Berks, Soanes House, Coombe Hill Rd. Kingston, Surrey. Died September 1972 at Southwark.
Source table 1TS