Difference between revisions of "Bryson Thomas Saunders Pte 3133909"
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=3133909 | |Army number=3133909 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Decorations=None as far as is known. | ||
+ | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
− | |Unit=Royal Scots Fusiliers | + | |Unit=Enlisted in the Royal Scots Fusiliers - probably Spring 1940. Transferred to The Durham Light Infantry 26/6/1940. Posted 11th Bn DLI. Served Iceland. Served Normandy. Wounded and captured. Posted ? Bn DLI, Class Z Army Reserve 13/4/1946. |
+ | |Company/Battery=Not yet known. | ||
+ | |Platoon or other sub-unit=Not yet known. | ||
+ | |Task or role=Not yet known. | ||
+ | |Joined Brigade=26/6/1940. | ||
+ | |Promotions=None as far as is known. | ||
+ | |Wounded=Yes - Shrapnel in left arm and left ear. | ||
+ | |Prisoner of War=Yes - captured and treated at Rennes Military Hospital - dates of 6th and 12th July 1944 mentioned - significance not clear. PoW Number 84036. Stalag IV-D Torgau. Information from the PoW Register. | ||
+ | |Died/Killed in action=Date of death not yet known. | ||
+ | |Home address=No family information as yet. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} |
Latest revision as of 14:12, 14 May 2018
Personnel Entry
Name Bryson Thomas Saunders
Army number 3133909
Rank Pte
Decorations None as far as is known.
Date of birth Not yet known.
Age 0
Unit Enlisted in the Royal Scots Fusiliers - probably Spring 1940. Transferred to The Durham Light Infantry 26/6/1940. Posted 11th Bn DLI. Served Iceland. Served Normandy. Wounded and captured. Posted ? Bn DLI, Class Z Army Reserve 13/4/1946.
Company/Battery Not yet known.
Platoon or other sub-unit Not yet known.
Task or role Not yet known.
Joined Brigade 26/6/1940.
Promotions None as far as is known.
Wounded Yes - Shrapnel in left arm and left ear.
Prisoner of War Yes - captured and treated at Rennes Military Hospital - dates of 6th and 12th July 1944 mentioned - significance not clear. PoW Number 84036. Stalag IV-D Torgau. Information from the PoW Register.
Died/Killed in action Date of death not yet known.
Home address No family information as yet.
Source table 11DLI