Difference between revisions of "Cox Francis Pte 4454432"
From 70 Brigade
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=4454432 | |Army number=4454432 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=23/3/1914 | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry | + | |Unit=Enlisted in The Durham Light Infantry at Gateshead 19/4/1939. Posted ? 9th Bn DLI. Posted ? 12th Bn DLI. Embodied 2/9/1939. Trf Black Watch 1/2/1940, Posted 1 TS. ? BEF. ? Served Iceland. Trf Royal Army Service Corps 25/5/43, Auth:- WO 112/Misc/3828 (MPIB) dated 16/5/43 (5127/43). Class Z Army Reserve 12/1/1946. |
+ | |Joined Brigade=Probably 1/9/1939. | ||
+ | |Died/Killed in action= | ||
+ | |Home address= | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Revision as of 18:22, 14 April 2015
Personnel Entry
Name Cox Francis
Army number 4454432
Rank Pte
Decorations
Date of birth 23/3/1914
Age 0
Unit Enlisted in The Durham Light Infantry at Gateshead 19/4/1939. Posted ? 9th Bn DLI. Posted ? 12th Bn DLI. Embodied 2/9/1939. Trf Black Watch 1/2/1940, Posted 1 TS. ? BEF. ? Served Iceland. Trf Royal Army Service Corps 25/5/43, Auth:- WO 112/Misc/3828 (MPIB) dated 16/5/43 (5127/43). Class Z Army Reserve 12/1/1946.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Probably 1/9/1939.
Promotions
Wounded
Prisoner of War
Died/Killed in action
Home address
Source table 1TS