Farley Alfred Bertram Pte 5255749: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 5: | Line 5: | ||
|Rank=Pte | |Rank=Pte | ||
|Age=30 | |Age=30 | ||
|Unit=Worcestershire Regiment, Trf Rifle Brigade 21/6/1940, Trf Somerset Light Infantry, Trf Durham Light Infantry 18/4/1944, Posted 10th Bn DLI, Prisoner of War | |Unit=Worcestershire Regiment, Trf Rifle Brigade 21/6/1940, Trf Somerset Light Infantry, Trf Durham Light Infantry 18/4/1944, Posted 10th Bn DLI, Prisoner of War, DIED in U.S. Evacuation Hospital 15/4/1945, 104.91, GW222 | ||
|Prisoner of War=8c 70039 | |||
|Died/Killed in action=15-Apr-45 | |Died/Killed in action=15-Apr-45 | ||
|Home address=Son of Alfred Bertram and Elizabeth Farley, Husband of Elizabeth Helen Farley, Kidderminster. Buried Grave VII. G. 5. Venray War Cemetery. | |Home address=Son of Alfred Bertram and Elizabeth Farley, Husband of Elizabeth Helen Farley, Kidderminster. Buried Grave VII. G. 5. Venray War Cemetery. | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} | ||
Revision as of 18:36, 18 June 2014
Personnel Entry

Name Farley Alfred Bertram
Army number 5255749
Rank Pte
Decorations
Date of birth
Age 30
Unit Worcestershire Regiment, Trf Rifle Brigade 21/6/1940, Trf Somerset Light Infantry, Trf Durham Light Infantry 18/4/1944, Posted 10th Bn DLI, Prisoner of War, DIED in U.S. Evacuation Hospital 15/4/1945, 104.91, GW222
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War 8c 70039
Died/Killed in action 15-Apr-45
Home address Son of Alfred Bertram and Elizabeth Farley, Husband of Elizabeth Helen Farley, Kidderminster. Buried Grave VII. G. 5. Venray War Cemetery.
Source table 10DLI