Marks Lionel Pte 4459318: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 4: | Line 4: | ||
|Army number=4459318 | |Army number=4459318 | ||
|Rank=Pte | |Rank=Pte | ||
|Date of birth=Born Sunderland 1917/18. | |||
|Age=22 | |Age=22 | ||
|Unit=Durham Light Infantry, T, no enlistment date | |Unit=Joined The Durham Light Infantry, T, no enlistment date as yet. Posted 11th Bn DLI. Served BEF? DIED from Accidental Gun Shot Wound 8/7/1940. | ||
|Died/Killed in action=08-Jul-40 | |Died/Killed in action=08-Jul-40 | ||
|Home address=Son of Morris and Annie Marks, Sunderland. Buried Ward 47. Sec. A. Jewish Plot. Grave 203. Sunderland (Bishopwearmouth) Cemetery. | |Home address=Resident of Sunderland. Son of Morris and Annie Marks, Sunderland. Buried Ward 47. Sec. A. Jewish Plot. Grave 203. Sunderland (Bishopwearmouth) Cemetery. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} | ||
Revision as of 15:12, 15 November 2016
Personnel Entry

Name Marks Lionel
Army number 4459318
Rank Pte
Decorations
Date of birth Born Sunderland 1917/18.
Age 22
Unit Joined The Durham Light Infantry, T, no enlistment date as yet. Posted 11th Bn DLI. Served BEF? DIED from Accidental Gun Shot Wound 8/7/1940.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action 08-Jul-40
Home address Resident of Sunderland. Son of Morris and Annie Marks, Sunderland. Buried Ward 47. Sec. A. Jewish Plot. Grave 203. Sunderland (Bishopwearmouth) Cemetery.
Source table 11DLI