Difference between revisions of "Nash Lt 0"
From 70 Brigade
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=0 | |Army number=0 | ||
|Rank=Lt | |Rank=Lt | ||
+ | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
|Unit=Royal Electrical and Mechanical Engineers, Posted 70 Bde Workshops , | |Unit=Royal Electrical and Mechanical Engineers, Posted 70 Bde Workshops , | ||
− | |Company/Battery= | + | |Company/Battery=70th Infantry Brigade HQ |
− | |Platoon or other sub-unit= | + | |Platoon or other sub-unit=Brigade Workshop. |
+ | |Joined Brigade=Date not yet known. | ||
+ | |Died/Killed in action=Date of death not yet known. | ||
+ | |Home address=No family information as yet. | ||
|Source table=70BG | |Source table=70BG | ||
}} | }} | ||
+ | |||
+ | |||
+ | The lack of name and number details mean that it has not been possible to specifically identify this Officer. |
Revision as of 13:37, 7 October 2014
Personnel Entry
Name Nash
Army number 0
Rank Lt
Decorations
Date of birth Not yet known.
Age 0
Unit Royal Electrical and Mechanical Engineers, Posted 70 Bde Workshops ,
Company/Battery 70th Infantry Brigade HQ
Platoon or other sub-unit Brigade Workshop.
Task or role
Joined Brigade Date not yet known.
Promotions
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address No family information as yet.
Source table 70BG
The lack of name and number details mean that it has not been possible to specifically identify this Officer.