Pirnie Frank Pte 3322864: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 3: | Line 3: | ||
|Army number=3322864 | |Army number=3322864 | ||
|Rank=Pte | |Rank=Pte | ||
|Date of birth=23/1/1920 | |||
|Age=0 | |Age=0 | ||
|Unit=Highland Light Infantry, Trf Black Watch 12/8/1940, Posted 1 TS, BW/358/4/58, Trf Pioneer Corps 13/7/1943, Serial 63/43, | |Unit=Highland Light Infantry - enlisted 16/5/1940, Trf Black Watch 12/8/1940, Posted 1 TS, BW/358/4/58, Trf Pioneer Corps 13/7/1943, Serial 63/43, Posted No 21 PoW Camp, Trf Corps of Military Police (VP) 11/5/1944, | ||
|Company/Battery=Bde HQ | |Company/Battery=Bde HQ | ||
|Task or role=Driver/Orderly IC | |Task or role=Driver/Orderly IC | ||
|Joined Brigade=12/8/1940 or shortly thereafter. | |||
|Source table=1TS | |Source table=1TS | ||
}} | }} | ||
Revision as of 16:05, 2 July 2014
Personnel Entry

Name Pirnie Frank
Army number 3322864
Rank Pte
Decorations
Date of birth 23/1/1920
Age 0
Unit Highland Light Infantry - enlisted 16/5/1940, Trf Black Watch 12/8/1940, Posted 1 TS, BW/358/4/58, Trf Pioneer Corps 13/7/1943, Serial 63/43, Posted No 21 PoW Camp, Trf Corps of Military Police (VP) 11/5/1944,
Company/Battery Bde HQ
Platoon or other sub-unit
Task or role Driver/Orderly IC
Joined Brigade 12/8/1940 or shortly thereafter.
Promotions
Wounded
Prisoner of War
Died/Killed in action
Home address
Source table 1TS