Seymour Nigel J. 2/Lt 105610: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Personnel | {{Personnel | ||
|Surname and forenames=Seymour Nigel | |Surname and forenames=Seymour Nigel Joseph | ||
|Army number=105610 | |Army number=105610 | ||
|Rank=2/Lt | |Rank=2/Lt | ||
|Decorations=Territorial Efficiency Medal 19/7/1949 | |||
|Age=0 | |Age=0 | ||
|Unit=Artists Rifles, Trf Durham Light Infantry, Posted 10th Bn DLI 5/12/39, | |Unit=Artists Rifles, Trf Durham Light Infantry - Emergency Commission as 2/Lt 19/11/1939, Posted 10th Bn DLI 5/12/39, Iceland, Posted 105 Rft Group 6/5/1944, Posted 10th Bn DLI 31/5/1944, Re-joined 27/7/1944, Posted No 4 ITC, Trf 8th Manchesters, Served N Ireland, Italy, Unemployed list 1946 as Hon Captain. | ||
|Company/Battery=A, HQ, C, Residue | |Company/Battery=A, HQ, C, Residue | ||
|Task or role=2i/c, OC, | |Task or role=Messing Officer, 2i/c, OC, | ||
|Joined Brigade=05-Dec-39 | |Joined Brigade=05-Dec-39 | ||
|Promotions=T/Captain | |Promotions=T/Captain | ||
|Source table=10DLI | |Source table=10DLI | ||
}} | }} | ||
Revision as of 09:07, 24 July 2014
Personnel Entry

Name Seymour Nigel Joseph
Army number 105610
Rank 2/Lt
Decorations Territorial Efficiency Medal 19/7/1949
Date of birth
Age 0
Unit Artists Rifles, Trf Durham Light Infantry - Emergency Commission as 2/Lt 19/11/1939, Posted 10th Bn DLI 5/12/39, Iceland, Posted 105 Rft Group 6/5/1944, Posted 10th Bn DLI 31/5/1944, Re-joined 27/7/1944, Posted No 4 ITC, Trf 8th Manchesters, Served N Ireland, Italy, Unemployed list 1946 as Hon Captain.
Company/Battery A, HQ, C, Residue
Platoon or other sub-unit
Task or role Messing Officer, 2i/c, OC,
Joined Brigade 05-Dec-39
Promotions T/Captain
Wounded
Prisoner of War
Died/Killed in action
Home address
Source table 10DLI