Calderwood Kenneth Parker Pte 96157: Difference between revisions
CSV import |
No edit summary |
||
| Line 3: | Line 3: | ||
|Army number=96157 | |Army number=96157 | ||
|Rank=Pte | |Rank=Pte | ||
|Decorations=M.C. | |Decorations=M.C. 19/10/1944 | ||
|Date of birth=12/10/1911 at Sedgefield. | |||
|Age=0 | |Age=0 | ||
|Unit=Royal Northumberland Fusiliers enl as 4272672, Posted 410 Coy (53 S/Light Regt), Trf DLI 27/4/39, Commissioned 25/8/39 in Black Watch, Posted 12th Bn DLI 25/8/39 - 1 TS from 1/2/1940, Iceland, Posted 10th Bn Black Watch, Demobilised 1945. TARO 1/9/48 . | |Unit=Royal Northumberland Fusiliers enl as 4272672 - 5th Bn, Posted 410 Coy (53 S/Light Regt), Trf DLI 27/4/39, Commissioned 25/8/39 as 2/Lt in Black Watch, Posted 12th Bn DLI 25/8/39 - 1 TS from 1/2/1940, Iceland, Posted 10th Bn Black Watch, Demobilised 1945. TARO Black Watch 1/9/48 as Major. | ||
|Company/Battery=A Coy, B Coy | |Company/Battery=A Coy, B Coy | ||
|Task or role=OC, | |Task or role=OC, | ||
|Promotions= 2/Lt, T/Capt, | |Promotions= 2/Lt 26/8/39, W/S Lt 15/2/40, T/Capt 15/12/40, W/S Captain and T/Major 29/9/44. | ||
|Died/Killed in action=October 1989 at Leeds. | |||
|Home address=Southways, Durham Road, Low Fell, 55 Percy Park, Tynemouth, Northumberland | |Home address=Southways, Durham Road, Low Fell, 55 Percy Park, Tynemouth, Northumberland | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} | ||
Revision as of 08:08, 20 August 2014
Personnel Entry

Name Calderwood Kenneth Parker
Army number 96157
Rank Pte
Decorations M.C. 19/10/1944
Date of birth 12/10/1911 at Sedgefield.
Age 0
Unit Royal Northumberland Fusiliers enl as 4272672 - 5th Bn, Posted 410 Coy (53 S/Light Regt), Trf DLI 27/4/39, Commissioned 25/8/39 as 2/Lt in Black Watch, Posted 12th Bn DLI 25/8/39 - 1 TS from 1/2/1940, Iceland, Posted 10th Bn Black Watch, Demobilised 1945. TARO Black Watch 1/9/48 as Major.
Company/Battery A Coy, B Coy
Platoon or other sub-unit
Task or role OC,
Joined Brigade
Promotions 2/Lt 26/8/39, W/S Lt 15/2/40, T/Capt 15/12/40, W/S Captain and T/Major 29/9/44.
Wounded
Prisoner of War
Died/Killed in action October 1989 at Leeds.
Home address Southways, Durham Road, Low Fell, 55 Percy Park, Tynemouth, Northumberland
Source table 1TS