Difference between revisions of "Burr John Brian Capt 89230"
From 70 Brigade
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=89230 | |Army number=89230 | ||
|Rank=Capt | |Rank=Capt | ||
− | |Date of birth= | + | |Date of birth=5/6/1902 |
|Age=0 | |Age=0 | ||
|Unit=Durham Light Infantry - 2/Lt 9th Bn 17/6/1939, Embodied 24/8/1939, Posted ? 12th Bn DLI, Trf Black Watch 20/12/1939, Posted 1 TS 1/2/1940, B.E.F. , Marley Force, Relinquished Commission on grounds of ill-health 26/4/1941. | |Unit=Durham Light Infantry - 2/Lt 9th Bn 17/6/1939, Embodied 24/8/1939, Posted ? 12th Bn DLI, Trf Black Watch 20/12/1939, Posted 1 TS 1/2/1940, B.E.F. , Marley Force, Relinquished Commission on grounds of ill-health 26/4/1941. | ||
Line 9: | Line 9: | ||
|Joined Brigade=01-Sep-39 | |Joined Brigade=01-Sep-39 | ||
|Promotions=A/Capt 5/12/1939, T/Capt 5/3/1940 | |Promotions=A/Capt 5/12/1939, T/Capt 5/3/1940 | ||
+ | |Died/Killed in action=Death registered 1968, Hammersmith. | ||
|Home address=Educated Brighton College, Address: 10, Hilda Place, Saltburn-by-the-Sea, Yorks. | |Home address=Educated Brighton College, Address: 10, Hilda Place, Saltburn-by-the-Sea, Yorks. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Revision as of 14:56, 7 September 2014
Personnel Entry
Name Burr John Brian
Army number 89230
Rank Capt
Decorations
Date of birth 5/6/1902
Age 0
Unit Durham Light Infantry - 2/Lt 9th Bn 17/6/1939, Embodied 24/8/1939, Posted ? 12th Bn DLI, Trf Black Watch 20/12/1939, Posted 1 TS 1/2/1940, B.E.F. , Marley Force, Relinquished Commission on grounds of ill-health 26/4/1941.
Company/Battery B Coy
Platoon or other sub-unit
Task or role
Joined Brigade 01-Sep-39
Promotions A/Capt 5/12/1939, T/Capt 5/3/1940
Wounded
Prisoner of War
Died/Killed in action Death registered 1968, Hammersmith.
Home address Educated Brighton College, Address: 10, Hilda Place, Saltburn-by-the-Sea, Yorks.
Source table 1TS