Ripley Edgar William Frederick Lt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Army number=Not yet known | |Army number=Not yet known | ||
|Rank=Lt | |Rank=Lt | ||
|Decorations=British War Medal, Victory Medal. | |||
|Date of birth=1890 | |Date of birth=1890 | ||
|Age=0 | |Age=0 | ||
|Unit=Durham Light Infantry - Commissioned as 2/Lt 19th Bn 8/5/1915, Relinquished Commission on completion of service 3/9/1919. Rejoined at Lt - National Defence Company (TA). Employed Royal Sussex Regiment 12/8/1939. | |Unit=Durham Light Infantry - Commissioned as 2/Lt 19th Bn 8/5/1915, Trf as Lt to Army Catering Corps. Relinquished Commission on completion of service 3/9/1919. Rejoined at Lt - National Defence Company (TA). Employed Royal Sussex Regiment 12/8/1939. | ||
|Company/Battery=41st National Defence Company | |Company/Battery=41st National Defence Company | ||
|Joined Brigade=Not yet known. | |Joined Brigade=Not yet known. | ||
|Promotions=Lt 1/7/1917 | |Promotions=Lt 1/7/1917 | ||
|Died/Killed in action=Death registered December 1975, Worthing. | |Died/Killed in action=Death registered December 1975, Worthing. | ||
|Home address= | |Home address=96, Leeside Crescent, Golders Green, London. | ||
}} | }} | ||
Latest revision as of 15:38, 26 September 2014
Personnel Entry

Name Ripley Edgar William Frederick
Army number Not yet known
Rank Lt
Decorations British War Medal, Victory Medal.
Date of birth 1890
Age 0
Unit Durham Light Infantry - Commissioned as 2/Lt 19th Bn 8/5/1915, Trf as Lt to Army Catering Corps. Relinquished Commission on completion of service 3/9/1919. Rejoined at Lt - National Defence Company (TA). Employed Royal Sussex Regiment 12/8/1939.
Company/Battery 41st National Defence Company
Platoon or other sub-unit
Task or role
Joined Brigade Not yet known.
Promotions Lt 1/7/1917
Wounded
Prisoner of War
Died/Killed in action Death registered December 1975, Worthing.
Home address 96, Leeside Crescent, Golders Green, London.
Source table