Cleare Ernest Walter Lt 308424: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Personnel |Surname and forenames= |Army number= |Rank= |Decorations= |Date of birth=Not yet known. |Age=0 |Unit= |Company/Battery= |Platoon or other sub-unit= |Task or role=..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Personnel | {{Personnel | ||
|Surname and forenames= | |Surname and forenames=Cleare Ernest Walter | ||
|Army number= | |Army number=308424 | ||
|Rank= | |Rank=Lt | ||
|Decorations= | |Decorations= | ||
|Date of birth=Not yet known. | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
|Unit= | |Unit=Served in the ranks as 14413237. Emergency Commission as a 2/Lt in the Bedfordshire and Hertfordshire Regiment 19/2/1944. Attached to The Black Watch, posted 1 TS 30/6/1944. | ||
|Company/Battery= | |Company/Battery=D Company. | ||
|Platoon or other sub-unit= | |Platoon or other sub-unit=Not yet known. | ||
|Task or role= | |Task or role=Duty Officer. | ||
|Joined Brigade= | |Joined Brigade=30/6/1944. | ||
|Promotions= | |Promotions= | ||
|Wounded= | |Wounded= | ||
Revision as of 17:41, 25 January 2015
Personnel Entry

Name Cleare Ernest Walter
Army number 308424
Rank Lt
Decorations
Date of birth Not yet known.
Age 0
Unit Served in the ranks as 14413237. Emergency Commission as a 2/Lt in the Bedfordshire and Hertfordshire Regiment 19/2/1944. Attached to The Black Watch, posted 1 TS 30/6/1944.
Company/Battery D Company.
Platoon or other sub-unit Not yet known.
Task or role Duty Officer.
Joined Brigade 30/6/1944.
Promotions
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address
Source table 1TS