Garnett Joseph Pte 4455931: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 3: | Line 3: | ||
|Army number=4455931 | |Army number=4455931 | ||
|Rank=Pte | |Rank=Pte | ||
|Date of birth=Not yet known. | |||
|Age=0 | |Age=0 | ||
|Unit=Durham Light Infantry, no enlistment date | |Unit=Enlisted Durham Light Infantry, no enlistment date. Posted ? 8th Bn DLI. Posted 11th Bn DLI. Posted 70th Brigade HQ. Served Iceland. Posted ? Bn DLI. Class Z Army Reserve 1/8/46. | ||
|Company/Battery=Brigade Headquarters. | |||
|Platoon or other sub-unit=Brigade Mess. | |||
|Task or role=Cookhouse Orderly. | |||
|Joined Brigade=Exact date not known but probably 1/9/1939. | |||
|Died/Killed in action=Date of death not yet known. | |||
|Home address=No family information as yet. | |||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} | ||
Revision as of 10:07, 5 March 2015
Personnel Entry

Name Garnett Joseph
Army number 4455931
Rank Pte
Decorations
Date of birth Not yet known.
Age 0
Unit Enlisted Durham Light Infantry, no enlistment date. Posted ? 8th Bn DLI. Posted 11th Bn DLI. Posted 70th Brigade HQ. Served Iceland. Posted ? Bn DLI. Class Z Army Reserve 1/8/46.
Company/Battery Brigade Headquarters.
Platoon or other sub-unit Brigade Mess.
Task or role Cookhouse Orderly.
Joined Brigade Exact date not known but probably 1/9/1939.
Promotions
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address No family information as yet.
Source table 11DLI