Difference between revisions of "Widdop Arthur Pte 4459449"
From 70 Brigade
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=4459449 | |Army number=4459449 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
− | |Unit=Durham Light Infantry, | + | |Unit=Durham Light Infantry, no Enlistment Date but probably Summer 1939. ? Posted 9th Bn DLI. ? Posted 12th Bn DLI. Trf Black Watch 1/2/1940, Posted 1 TS. Trf Argyll and Sutherland Highlanders 25/8/1944 under the authority of Part II Order TS/95/44. |
− | |Home address=142, Doncaster Rd. Newcastle | + | |Joined Brigade=Probably 1/9/1939 |
+ | |Died/Killed in action=Date of death not yet known. | ||
+ | |Home address=142, Doncaster Rd. Newcastle. No further family information as yet. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Revision as of 14:16, 27 July 2015
Personnel Entry
Name Widdop Arthur
Army number 4459449
Rank Pte
Decorations
Date of birth Not yet known.
Age 0
Unit Durham Light Infantry, no Enlistment Date but probably Summer 1939. ? Posted 9th Bn DLI. ? Posted 12th Bn DLI. Trf Black Watch 1/2/1940, Posted 1 TS. Trf Argyll and Sutherland Highlanders 25/8/1944 under the authority of Part II Order TS/95/44.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Probably 1/9/1939
Promotions
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address 142, Doncaster Rd. Newcastle. No further family information as yet.
Source table 1TS