Difference between revisions of "Pratt Arnold William Pte 14590337"
From 70 Brigade
(CSV import) |
|||
Line 3: | Line 3: | ||
|Army number=14590337 | |Army number=14590337 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Research indicates he was born 2/2/1925 in Honiton, Devon, mother's maiden surname Summers. | ||
|Age=0 | |Age=0 | ||
− | |Unit=General Service Corps | + | |Unit=Enlisted in the General Service Corps. Trf South Wales Borderers (date not known). Served Normandy. Trf Black Watch 1/7/1944, Posted 1 TS. Posted ? Bn Black Watch. Class Z Army Reserve 26/9/1947 under reference IRO/Rel/156/47. |
+ | |Joined Brigade=1/7/1944. | ||
+ | |Died/Killed in action=Death registered January 2000 at Brighton, Sussex. | ||
+ | |Home address=No other family data as yet | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 09:56, 28 July 2015
Personnel Entry
Name Pratt Arnold William
Army number 14590337
Rank Pte
Decorations
Date of birth Research indicates he was born 2/2/1925 in Honiton, Devon, mother's maiden surname Summers.
Age 0
Unit Enlisted in the General Service Corps. Trf South Wales Borderers (date not known). Served Normandy. Trf Black Watch 1/7/1944, Posted 1 TS. Posted ? Bn Black Watch. Class Z Army Reserve 26/9/1947 under reference IRO/Rel/156/47.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade 1/7/1944.
Promotions
Wounded
Prisoner of War
Died/Killed in action Death registered January 2000 at Brighton, Sussex.
Home address No other family data as yet
Source table 1TS